(Created Article) |
m (format tweaks) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==[[Dragon Tail]]== | ==[[Dragon Tail]]== | ||
'''Required Level:''' 18<br | '''Required Level:''' 18<br> | ||
'''Prerequisites''' | '''Prerequisites:''' [[Dragon Talon]], [[Dragon Claw]]<br> | ||
'''Finishing Move:''' The experienced [[Assassin]] can deliver a kick so powerful it actually causes an explosion on impact, sending any nearby victims sprawling.<br> | |||
'''Synergies:''' None<br> | '''Synergies:''' None<br> | ||
''' | '''Notes:''' | ||
* Dragon Tail's fire damage calculation is based off the actual physical damage receieved by the target from the Assassin's kick. A level 2 Dragon Tail adds 60% of the physical damage delivered from the kick as fire damage. However, if the target resists physical damage by 50%, the target will receive 50% of the physical damage from the Assassin's kick, and based off that physical damage, 60% of that will be fire damage (30%). | * Dragon Tail's fire damage calculation is based off the actual physical damage receieved by the target from the Assassin's kick. A level 2 Dragon Tail adds 60% of the physical damage delivered from the kick as fire damage. However, if the target resists physical damage by 50%, the target will receive 50% of the physical damage from the Assassin's kick, and based off that physical damage, 60% of that will be fire damage (30%). | ||
* Therefore, if the target is physical immune, the Dragon Tail attack does not directly affect the target. | * Therefore, if the target is physical immune, the Dragon Tail attack does not directly affect the target. | ||
{| | |||
{| | !'''Mana Cost:''' | ||
! | |10 | ||
|- | |- | ||
!'''Radius:''' | |||
|4 Yards | |||
| 4 | |||
|} | |} | ||
{{Skill Progression | |||
|header=Fire Damage +X% | |||
| 50% | |||
| 60% | |||
| 70% | |||
| 80% | |||
| 90% | |||
| 100% | |||
| 110% | |||
| 120% | |||
| 130% | |||
| 140% | |||
| 150% | |||
| 160% | |||
| 170% | |||
| 180% | |||
| 190% | |||
| 200% | |||
| 210% | |||
| 220% | |||
| 230% | |||
| 240% | |||
|header2=[[AR]] +X% | |||
| 20% | |||
| 35% | |||
| 50% | |||
| 65% | |||
| 80% | |||
| 95% | |||
| 110% | |||
| 125% | |||
| 140% | |||
| 155% | |||
| 170% | |||
| 185% | |||
| 200% | |||
| 215% | |||
| 230% | |||
| 245% | |||
| 260% | |||
| 275% | |||
| 290% | |||
| 305% | |||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 06:52, 17 February 2010
Dragon Tail
Required Level: 18
Prerequisites: Dragon Talon, Dragon Claw
Finishing Move: The experienced Assassin can deliver a kick so powerful it actually causes an explosion on impact, sending any nearby victims sprawling.
Synergies: None
Notes:
- Dragon Tail's fire damage calculation is based off the actual physical damage receieved by the target from the Assassin's kick. A level 2 Dragon Tail adds 60% of the physical damage delivered from the kick as fire damage. However, if the target resists physical damage by 50%, the target will receive 50% of the physical damage from the Assassin's kick, and based off that physical damage, 60% of that will be fire damage (30%).
- Therefore, if the target is physical immune, the Dragon Tail attack does not directly affect the target.
| Mana Cost: | 10 |
|---|---|
| Radius: | 4 Yards |
| Skill Level Progression [e] |
|---|
| Slvl | Fire Damage +X%
|
AR +X%
|
Slvl | Fire Damage +X%
|
AR +X%
|
Slvl | Fire Damage +X%
|
AR +X%
|
Slvl | Fire Damage +X%
|
AR +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50% | 20% | 6 | 100% | 95% | 11 | 150% | 170% | 16 | 200% | 245% |
| 2 | 60% | 35% | 7 | 110% | 110% | 12 | 160% | 185% | 17 | 210% | 260% |
| 3 | 70% | 50% | 8 | 120% | 125% | 13 | 170% | 200% | 18 | 220% | 275% |
| 4 | 80% | 65% | 9 | 130% | 140% | 14 | 180% | 215% | 19 | 230% | 290% |
| 5 | 90% | 80% | 10 | 140% | 155% | 15 | 190% | 230% | 20 | 240% | 305% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
