(→[[Burst of Speed]]: Template Applied) |
m (Format tweaks) |
||
| Line 1: | Line 1: | ||
==[[Burst of Speed]]== | ==[[Burst of Speed]]== | ||
'''Required Level''' | '''Required Level:''' 6<br> | ||
'''Prerequisites''' | '''Prerequisites:''' [[Claw Mastery]]<br> | ||
'''Synergies''' | '''Effect:''' Increases Attack And Movement Speed For A Period Of Time<br> | ||
''' | '''Synergies:''' None<br> | ||
* Burst of Speed and Fade may not be used at the same time. | '''Notes:''' | ||
*Burst of speed will also benefit some assassin trap skills as they are affected by Increased Attack Speed. | |||
* Burst of Speed and [[Fade]] may not be used at the same time. | |||
{| | {| | ||
!'''Mana Cost:''' | !'''Mana Cost:''' | ||
Latest revision as of 05:28, 21 February 2010
Burst of Speed
Required Level: 6
Prerequisites: Claw Mastery
Effect: Increases Attack And Movement Speed For A Period Of Time
Synergies: None
Notes:
- Burst of speed will also benefit some assassin trap skills as they are affected by Increased Attack Speed.
- Burst of Speed and Fade may not be used at the same time.
| Mana Cost: | 10 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Attack Speed +X%
|
Walk Run Speed +X%
|
Duration (seconds)
|
Slvl | Attack Speed +X%
|
Walk Run Speed +X%
|
Duration (seconds)
|
Slvl | Attack Speed +X%
|
Walk Run Speed +X%
|
Duration (seconds)
|
Slvl | Attack Speed +X%
|
Walk Run Speed +X%
|
Duration (seconds)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21% | 23% | 120 | 6 | 41% | 45% | 180 | 11 | 46% | 54% | 240 | 16 | 51% | 59% | 300 |
| 2 | 27% | 29% | 132 | 7 | 42% | 47% | 192 | 12 | 47% | 55% | 252 | 17 | 51% | 59% | 312 |
| 3 | 31% | 34% | 144 | 8 | 44% | 49% | 204 | 13 | 49% | 56% | 264 | 18 | 52% | 60% | 324 |
| 4 | 34% | 39% | 156 | 9 | 44% | 51% | 216 | 14 | 50% | 57% | 276 | 19 | 52% | 60% | 336 |
| 5 | 37% | 42% | 168 | 10 | 45% | 52% | 228 | 15 | 51% | 57% | 288 | 20 | 52% | 61% | 348 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
