(Created Article) |
m (Linked Prerequisites) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==[[Cobra Strike]]== | ==[[Cobra Strike]]== | ||
'''Required Level:''' 12<br | '''Required Level:''' 12<br> | ||
'''Prerequisites''' | '''Prerequisites:''' [[Tiger Strike]]<br> | ||
'''Charge-Up Skill''' | '''Charge-Up Skill:''' A properly trained [[Assassin]] can focus her mind to draw upon the ambient energies surrounding her. Using this skill, she can drain her adversary of life and spiritual essence.<br> | ||
'''Synergies:''' None | '''Synergies:''' None<br> | ||
'''Notes:''' | |||
* Unless she becomes surrounded by too many monsters at once, an Assassin with this skill can maintain her health and mana indefinitely without the use of potions or item-based lifesteal/mana drain. | |||
* Provided she can land at least two blows with Cobra Strike, the mana drain is more than sufficient to replenish the 2-6 mana cost to charge, allowing the use of this skill to perpetuate itself. | |||
{| | |||
!'''Mana Cost:''' | |||
|2 | |||
! | |||
| | |||
|} | |} | ||
{{Skill Progression | |||
|header=[[AR]] <small>+X%</small> | |||
| 15% | |||
| 22% | |||
| 29% | |||
| 36% | |||
| 43% | |||
| 50% | |||
| 57% | |||
| 64% | |||
| 71% | |||
| 78% | |||
| 85% | |||
| 92% | |||
| 99% | |||
| 106% | |||
| 113% | |||
| 120% | |||
| 127% | |||
| 134% | |||
| 141% | |||
| 148% | |||
|header2=<small>Lvl 1: Life Leech +X%</small> | |||
| 40% | |||
| 45% | |||
| 50% | |||
| 55% | |||
| 60% | |||
| 65% | |||
| 70% | |||
| 75% | |||
| 80% | |||
| 85% | |||
| 90% | |||
| 95% | |||
| 100% | |||
| 105% | |||
| 110% | |||
| 115% | |||
| 120% | |||
| 125% | |||
| 130% | |||
| 135% | |||
|header3=<small>Lvl 2: Life/ Mana Leech +X%</small> | |||
| 40% | |||
| 45% | |||
| 50% | |||
| 55% | |||
| 60% | |||
| 65% | |||
| 70% | |||
| 75% | |||
| 80% | |||
| 85% | |||
| 90% | |||
| 95% | |||
| 100% | |||
| 105% | |||
| 110% | |||
| 115% | |||
| 120% | |||
| 125% | |||
| 130% | |||
| 135% | |||
|header4=<small>Lvl 3: Life/ Mana Leech +X%</small> | |||
| 80% | |||
| 90% | |||
| 100% | |||
| 110% | |||
| 120% | |||
| 130% | |||
| 140% | |||
| 150% | |||
| 160% | |||
| 170% | |||
| 180% | |||
| 190% | |||
| 200% | |||
| 210% | |||
| 220% | |||
| 230% | |||
| 240% | |||
| 250% | |||
| 260% | |||
| 270% | |||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 04:21, 21 February 2010
Cobra Strike
Required Level: 12
Prerequisites: Tiger Strike
Charge-Up Skill: A properly trained Assassin can focus her mind to draw upon the ambient energies surrounding her. Using this skill, she can drain her adversary of life and spiritual essence.
Synergies: None
Notes:
- Unless she becomes surrounded by too many monsters at once, an Assassin with this skill can maintain her health and mana indefinitely without the use of potions or item-based lifesteal/mana drain.
- Provided she can land at least two blows with Cobra Strike, the mana drain is more than sufficient to replenish the 2-6 mana cost to charge, allowing the use of this skill to perpetuate itself.
| Mana Cost: | 2 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | AR +X%
|
Lvl 1: Life Leech +X%
|
Lvl 2: Life/ Mana Leech +X%
|
Lvl 3: Life/ Mana Leech +X%
|
Slvl | AR +X%
|
Lvl 1: Life Leech +X%
|
Lvl 2: Life/ Mana Leech +X%
|
Lvl 3: Life/ Mana Leech +X%
|
Slvl | AR +X%
|
Lvl 1: Life Leech +X%
|
Lvl 2: Life/ Mana Leech +X%
|
Lvl 3: Life/ Mana Leech +X%
|
Slvl | AR +X%
|
Lvl 1: Life Leech +X%
|
Lvl 2: Life/ Mana Leech +X%
|
Lvl 3: Life/ Mana Leech +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15% | 40% | 40% | 80% | 6 | 50% | 65% | 65% | 130% | 11 | 85% | 90% | 90% | 180% | 16 | 120% | 115% | 115% | 230% |
| 2 | 22% | 45% | 45% | 90% | 7 | 57% | 70% | 70% | 140% | 12 | 92% | 95% | 95% | 190% | 17 | 127% | 120% | 120% | 240% |
| 3 | 29% | 50% | 50% | 100% | 8 | 64% | 75% | 75% | 150% | 13 | 99% | 100% | 100% | 200% | 18 | 134% | 125% | 125% | 250% |
| 4 | 36% | 55% | 55% | 110% | 9 | 71% | 80% | 80% | 160% | 14 | 106% | 105% | 105% | 210% | 19 | 141% | 130% | 130% | 260% |
| 5 | 43% | 60% | 60% | 120% | 10 | 78% | 85% | 85% | 170% | 15 | 113% | 110% | 110% | 220% | 20 | 148% | 135% | 135% | 270% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
