mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
|chest= No | |chest= No | ||
|nearby= [[Rogue Encampment]], [[Den of Evil]], [[Cold Plains]] | |nearby= [[Rogue Encampment]], [[Den of Evil]], [[Cold Plains]] | ||
|quests= No | |||
}} | }} | ||
{{clear-both}} | {{clear-both}} | ||
Revision as of 16:30, 24 December 2009
| Diablo II Level Info [e] | |||
|---|---|---|---|
| Blood Moor | |||
| Norm | Night | Hell | |
| Area lvl | 1 | 36 | 67 |
| Possible monsters |
Zombie, Quill Rat, Fallen | ||
| Monster variants |
3 | 3 | 3 |
| Random Bosses |
No | Yes | Yes |
| Super- uniques |
No | No | No |
| Gold-chest | No | ||
| Waypoint | No | ||
| Nearby levels |
Rogue Encampment, Den of Evil, Cold Plains | ||
| Quests | No | ||
| Diablo II Level Info [e] | |||
|---|---|---|---|
| Levelbox | |||
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
No monsters on this level | ||
| Monster variants |
# | # | # |
| Random Bosses |
No | No | No |
| Super- uniques |
No | No | No |
| Gold-chest | No | ||
| Waypoint | No | ||
| Nearby levels |
Please fill out! | ||
| Quests | No | ||
{{Levelbox
|game=
|portrait=
|name=
|norm-lvl=
|night-lvl=
|hell-lvl=
}}
