(Created Article) |
(→[[Phoenix Strike]]: template applied) |
||
| Line 11: | Line 11: | ||
* Phoenix Strike launches the active charge, not all three charges at once. So if you have it built up to Charge 2, [[Chaos Lightning]] will be released. | * Phoenix Strike launches the active charge, not all three charges at once. So if you have it built up to Charge 2, [[Chaos Lightning]] will be released. | ||
* Phoenix strike is a handy skill if you're fighting around monsters with different Resistances, because you don't need to change between skills. | * Phoenix strike is a handy skill if you're fighting around monsters with different Resistances, because you don't need to change between skills. | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|4 | |||
|} | |||
{{Skill Progression | |||
|header=[[AR]] +X% | |||
| 15% | |||
| 22% | |||
| 29% | |||
| 36% | |||
| 43% | |||
| 50% | |||
| 57% | |||
| 64% | |||
| 71% | |||
| 78% | |||
| 85% | |||
| 92% | |||
| 99% | |||
| 106% | |||
| 113% | |||
| 120% | |||
| 127% | |||
| 134% | |||
| | | 141% | ||
| 148% | |||
| | |header2=Charge 1 Meteor Damage | ||
| 15 | |||
| 22 | |||
| 29 | |||
| 36 | |||
| 43 | |||
| 50 | |||
| 57 | |||
| 64 | |||
| 71 | |||
| 78 | |||
| 85 | |||
| 92 | |||
| 99 | |||
| 106 | |||
| 113 | |||
| 120 | |||
| 127 | |||
| 134 | |||
| 141 | |||
| 148 | |||
| | |||
| 22-44 | | 22-44 | ||
| 33-55 | | 33-55 | ||
| Line 80: | Line 58: | ||
| 330-378 | | 330-378 | ||
| 361-414 | | 361-414 | ||
| | |header3=Charge 2 Chaos Lightning Damage | ||
| 1-45 | | 1-45 | ||
| 1-67 | | 1-67 | ||
| Line 102: | Line 79: | ||
| 1-768 | | 1-768 | ||
| 1-836 | | 1-836 | ||
| | |header4=Charge 3 Chaos Ice Bolt Damage | ||
| 17-35 | | 17-35 | ||
| 22-39 | | 22-39 | ||
| Line 124: | Line 100: | ||
| 158-179 | | 158-179 | ||
| 171-193 | | 171-193 | ||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 22:37, 22 October 2009
Phoenix Strike
Required Level: 30
Prerequisites: Tiger Strike, Fists of Fire, Cobra Strike, Claws of Thunder, Blades of Ice
Charge-up Skill: This mighty skill allows the Assassin trained in its arts to prepare an attack that gives off powerful elemental energies.
Synergies:
- Fists of Fire: +10% Fire Damage Per Level
- Fists of Fire: +6% Average Fire Damage Per Second Per Level
- Claws of Thunder: +13% Lightning Damage Per Level
- Blades of Ice: +10% Cold Damage Per Level
Notes:
- Phoenix Strike launches the active charge, not all three charges at once. So if you have it built up to Charge 2, Chaos Lightning will be released.
- Phoenix strike is a handy skill if you're fighting around monsters with different Resistances, because you don't need to change between skills.
| Mana Cost: | 4 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | AR +X%
|
Charge 1 Meteor Damage
|
Charge 2 Chaos Lightning Damage
|
Charge 3 Chaos Ice Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Meteor Damage
|
Charge 2 Chaos Lightning Damage
|
Charge 3 Chaos Ice Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Meteor Damage
|
Charge 2 Chaos Lightning Damage
|
Charge 3 Chaos Ice Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Meteor Damage
|
Charge 2 Chaos Lightning Damage
|
Charge 3 Chaos Ice Bolt Damage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15% | 22-44 | 1-45 | 17-35 | 6 | 50% | 77-99 | 1-158 | 39-57 | 11 | 85% | 161-190 | 1-339 | 74-92 | 16 | 120% | 266-305 | 1-565 | 118-136 |
| 2 | 22% | 33-55 | 1-67 | 22-39 | 7 | 57% | 88-110 | 1-180 | 44-61 | 12 | 92% | 182-213 | 1-384 | 83-101 | 17 | 127% | 298-342 | 1-632 | 132-150 |
| 3 | 29% | 44-66 | 1-90 | 26-44 | 8 | 64% | 99-121 | 1-203 | 48-66 | 13 | 99% | 203-236 | 1-429 | 92-110 | 18 | 134% | 310-330 | 1-700 | 145-165 |
| 4 | 36% | 55-77 | 1-113 | 30-48 | 9 | 71% | 119-144 | 1-248 | 57-74 | 14 | 106% | 224-259 | 1-474 | 101-118 | 19 | 141% | 330-378 | 1-768 | 158-179 |
| 5 | 43% | 66-88 | 1-135 | 35-52 | 10 | 78% | 140-157 | 1-293 | 66-83 | 15 | 113% | 245-282 | 1-519 | 110-127 | 20 | 148% | 361-414 | 1-836 | 171-193 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
