m (→[[Ice Arrow]]) |
m (→[[Ice Arrow]]) |
||
| Line 10: | Line 10: | ||
* Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell. | * Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell. | ||
{|class="tablebox" | {|class="tablebox" | ||
! | ! [[Slvl]] | ||
! 1 | ! 1 | ||
! 2 | ! 2 | ||
| Line 32: | Line 32: | ||
! 20 | ! 20 | ||
|- | |- | ||
| Mana | | Mana | ||
| 4 | | 4 | ||
| 4.2 | | 4.2 | ||
| Line 54: | Line 54: | ||
| 8.7 | | 8.7 | ||
|- | |- | ||
| | | Duration | ||
| 2 | | 2.0 | ||
| 2.2 | | 2.2 | ||
| 2.4 | | 2.4 | ||
| 2.6 | | 2.6 | ||
| 2.8 | | 2.8 | ||
| 3 | | 3.0 | ||
| 3.2 | | 3.2 | ||
| 3.4 | | 3.4 | ||
| 3.6 | | 3.6 | ||
| 3.8 | | 3.8 | ||
| 4 | | 4.0 | ||
| 4.2 | | 4.2 | ||
| 4.4 | | 4.4 | ||
| 4.6 | | 4.6 | ||
| 4.8 | | 4.8 | ||
| 5 | | 5.0 | ||
| 5.2 | | 5.2 | ||
| 5.4 | | 5.4 | ||
| Line 98: | Line 98: | ||
| 216-232 | | 216-232 | ||
|- | |- | ||
| + | | + To [[AR]] | ||
| 20 | | 20% | ||
| 29 | | 29% | ||
| 38 | | 38% | ||
| 47 | | 47% | ||
| 56 | | 56% | ||
| 65 | | 65% | ||
| 74 | | 74% | ||
| 83 | | 83% | ||
| 92 | | 92% | ||
| 101 | | 101% | ||
| 110 | | 110% | ||
| 119 | | 119% | ||
| 128 | | 128% | ||
| 137 | | 137% | ||
| 146 | | 146% | ||
| 155 | | 155% | ||
| 164 | | 164% | ||
| 173 | | 173% | ||
| 182 | | 182% | ||
| 191 | | 191% | ||
|} | |} | ||
'''Lore:'''<br> | '''Lore:'''<br> | ||
''The second of the prizes {{iw|Karcheus Karcheus}} bestows to a true warrior, this skill enables the Amazon to | ''The second of the prizes {{iw|Karcheus Karcheus}} bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel. | ||
Revision as of 10:51, 22 October 2009
Ice Arrow
Required Level: 18
Prerequisites: Cold Arrow
Synergies: Points in the following skills boost the effect of Ice Arrow.
- Cold Arrow: +8% Cold Damage Per Level
- Freezing Arrow: +5% Cold Length Per Level
Details: An upgrade to cold arrow, this skill freezes targets instead of just chilling them, and adds more cold damage and attack rating as well.
- This skill does not convert any of the physical damage to cold, and is therefore largely useless in comparison to Cold Arrow, since v1.09.
- Other players, bosses, and SuperUniques can not be frozen, and will be chilled instead.
- Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell.
| Slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mana | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
| Duration | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 |
| Cold Damage | 6-10 | 12-16 | 18-22 | 24-28 | 30-34 | 36-40 | 42-46 | 48-52 | 60-65 | 72-78 | 84-91 | 96-104 | 108-117 | 120-130 | 132-143 | 144-156 | 162-175 | 180-194 | 198-213 | 216-232 |
| + To AR | 20% | 29% | 38% | 47% | 56% | 65% | 74% | 83% | 92% | 101% | 110% | 119% | 128% | 137% | 146% | 155% | 164% | 173% | 182% | 191% |
Lore:
The second of the prizes Karcheus bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel.
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
