no edit summary
No edit summary |
No edit summary |
||
| Line 93: | Line 93: | ||
==Combat Stats== | ==Combat Stats== | ||
[[Image:Su-graywar-the-slayer.gif|frame|Graywar the Slayer.]] | [[Image:Su-graywar-the-slayer.gif|frame|Graywar the Slayer.]] | ||
Knights have no special powers, but they have the highest to/hit, AC, and hit points of any monsters in Diablo, and Steel Lords and Blood Knights have high resistances. They're honest enemies, but they make you earn your kills. | |||
* Hit Points listed are for Diablo. All SuperUniques have a preset, non-random amount of hit points. Bosses have slightly higher hit points in Hellfire: | * Hit Points listed are for Diablo. All SuperUniques have a preset, non-random amount of hit points. Bosses have slightly higher hit points in Hellfire: | ||
** Hellfire Single Player: +0 / +49 / +97 | ** Hellfire Single Player: +0 / +49 / +97 | ||
| Line 113: | Line 115: | ||
| align="center" | 75 / 125 / 155 | | align="center" | 75 / 125 / 155 | ||
| align="center" | 110 / 195 / 230 | | align="center" | 110 / 195 / 230 | ||
| align="center" | 25 - 25 / 54 -54 / 106 - 106 | | align="center" | 25-25 / 54-54 / 106-106 | ||
| align="center" | Skeleton | | align="center" | Skeleton | ||
|- | |- | ||
| '''Rustweaver '''(Doom Guard) | | '''Rustweaver '''(Doom Guard) | ||
| align="center" | 3650 / 9300 / 18,600 | | align="center" | 3650 / 9300 / 18,600 | ||
| align="center" | 400 / | | align="center" | 400 / 1201 / 1603 | ||
| align="center" | 75 / 125 / 155 | | align="center" | 75 / 125 / 155 | ||
| align="center" | 130 / 215 / 250 | | align="center" | 130 / 215 / 250 | ||
| align="center" | 1 - 60 / 6 - 124 / 10 - 246 | | align="center" | 1-60 / 6-124 / 10-246 | ||
| align="center" | Skeleton | | align="center" | Skeleton | ||
|- | |- | ||
| '''Warlord of Blood '''(Steel Lord) | | '''Warlord of Blood '''(Steel Lord) | ||
| align="center" | 4252 / 10,504 / 21,008 | | align="center" | 4252 / 10,504 / 21,008 | ||
| align="center" | 850 / | | align="center" | 850 / 2551 / 3403 | ||
| align="center" | 80 / 130 / 160 | | align="center" | 80 / 130 / 160 | ||
| align="center" | 120 / 205 / 240 | | align="center" | 120 / 205 / 240 | ||
| align="center" | 35 - 50 / 74 -104 / 146 - 206 | | align="center" | 35-50 / 74-104 / 146-206 | ||
| align="center" | Special | | align="center" | Special | ||
|- | |- | ||
| Line 142: | Line 144: | ||
| '''Steelskull the Hunter '''(Steel Lord) | | '''Steelskull the Hunter '''(Steel Lord) | ||
| align="center" | 4252 / 10,504 / 21,008 | | align="center" | 4252 / 10,504 / 21,008 | ||
| align="center" | 831 / | | align="center" | 831 / 2494 / 3327 | ||
| align="center" | 80 / 130 / 160 | | align="center" | 80 / 130 / 160 | ||
| align="center" | 120 / 205 / 240 | | align="center" | 120 / 205 / 240 | ||
| align="center" | 40 - 50 / 84 -104 / 166 - 206 | | align="center" | 40-50 / 84-104 / 166-206 | ||
| align="center" | Skeleton | | align="center" | Skeleton | ||
|- | |- | ||
| '''Lachdanan '''(Blood Knight) * | | '''Lachdanan '''(Blood Knight) * | ||
| align="center" | 5130 / 12,260 / 24,520 | | align="center" | 5130 / 12,260 / 24,520 | ||
| align="center" | 500 / | | align="center" | 500 / 1501 / 2003 | ||
| align="center" | 85 / 135 / 165 | | align="center" | 85 / 135 / 165 | ||
| align="center" | 130 / 215 / 250 | | align="center" | 130 / 215 / 250 | ||
| align="center" | 0 - 0 / 4 - 4 / 6 - 6 | | align="center" | 0-0 / 4-4 / 6-6 | ||
| align="center" | Special | | align="center" | Special | ||
|- | |- | ||
| '''Sir Gorash '''(Blood Knight) | | '''Sir Gorash '''(Blood Knight) | ||
| align="center" | 5130 / 12,260 / 24,520 | | align="center" | 5130 / 12,260 / 24,520 | ||
| align="center" | | | align="center" | 1050 / 3151 / 4203 | ||
| align="center" | 85 / 135 / 165 | | align="center" | 85 / 135 / 165 | ||
| align="center" | 130 / 215 / 250 | | align="center" | 130 / 215 / 250 | ||
| align="center" | 20 - 60 / 44 - 124 / 86 - 246 | | align="center" | 20-60 / 44-124 / 86-246 | ||
| align="center" | Skeleton | | align="center" | Skeleton | ||
|} | |} | ||
