The Diablo 2 Wiki
The Diablo 2 Wiki archive is available for anyone looking for information on Diablo 2. All information here is pre-D2R but contains a lot of useful information that is still relevant. Updated sections for new D2R features can be found on the PureDiablo Diablo 2 section

Reanimated Horde

From Diablo 2 Wiki
(Redirected from Defiled Warrior)
Diablo II Monsters [e]
Types
AnimalsDemonsUndead
Info
Complete Monster Listing
ModifiersExperience
ChampionsSuperUniques
Monster Categories
AnimalsDemonsUndead
Act BossesGuest Monsters
ObjectsSuperUniques
Uber Monsters
Monster Type
Reanimated Horde:
is a Monster
and an Undead
and a Guest Monster

Reanimated Horde are Undead.

Reanimated Horde are skeletal warriors who drag massive two-handed swords in their eternal quest for revenge. They move very slowly, but are capable of unleashing a fast, short range charge attack which was greatly increased in damage in v1.10 and is now quite a dangerous tactic. Low hit point characters should be very cautious, especially when Cursed, since it's quite possible to die from a single charge, or two in rapid succession from a pair of monsters in the same pack.

Reanimated Horde can spontaneously reanimate, some of them more than once. The self-resurrected monster is made anew, fully restored in hit points, worth normal experience and capable of dropping items again.

  • All values are listed by difficulty level: Normal / Nightmare / Hell.


Statistics

File:Reanimated.JPG
They're dead, right? Oh... not that one...

Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.

  • The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
    • Champions and Bosses can sometimes drop from the next higher TC.
    • The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
TypeLevelExperienceHit PointsSpeedMax TC/Rune
Rot Walker31 / 61 / 81903 / 13314 / 48046163-242 / 1516-1861 / 4721-7724536/Dol, 60/Ist, 87/Zod
Reanimated Horde33 / 62 / 821090 / 14114 / 49473180-270 / 1553-1906 / 4815-7879539/Dol, 63/Vex, 87/Zod
Prowling Dead35 / 63 / 831322 / 14961 / 50900198-297 / 1591-1953 / 4910-8035539/Dol, 63/Vex, 87/Zod
Unholy Corpse40 / 64 / 842127 / 15859 / 52327245-367 / 1628-1998 / 5005-8190539/Dol, 63/Vex, 87/Zod
Defiled Warrior42 / 65 / 852569 / 16810 / 53754266-397 / 1666-2045 / 5100-8345539/Dol, 66/Vex, 87/Zod
Guest Monsters (Act Five, NM/Hell only)
Rot Walker-- / 61 / 81-- / 13314 / 48046-- / 1516-1861 / 4721-77245--, 60/Ist, 87/Zod
Reanimated Horde-- / 62 / 82-- / 14114 / 49473-- / 1553-1906 / 4815-78795--, 63/Ist, 87/Zod
Prowling Dead-- / 64 / 84-- / 15859 / 52327-- / 1628-1998 / 5005-81905--, 63/Vex, 87/Zod
Defiled Warrior-- / 65 / 85-- / 16810 / 53754-- / 1666-2045 / 5100-83455--, 66/Vex, 87/Zod


Offense

Different types of Reanimated Horde can self-reanimate a different number of times. The number does not scale with the difficulty level; just by monster type.

  • Reanimation can not take place once a corpse has been used by one of the various corpse skills.
  • Reanimation takes place from 5-10 seconds after death, with the time only counting when a character is in the vicinity.
  • Reanimated Reanimated Horde are made new by the process, and have their full hit points, are worth full experience, and can drop items just like usual.
TypeAttack 1AR 1Attack 2AR 2ChargeReanimations
Rot Walker6-17 / 35-56 / 65-102444 / 1603 / 43956-17 / 30-61 / 55-111297 / 1188 / 325612-34 / 96-154 / 243-3861
Reanimated Horde7-18 / 35-56 / 65-102471 / 1628 / 44467-18 / 30-61 / 55-111318 / 1206 / 329414-36 / 96-154 / 243-3861
Prowling Dead7-19 / 36-57 / 65-103505 / 1652 / 44987-19 / 31-62 / 56-112338 / 1224 / 333214-38 / 99-156 / 243-3862
Unholy Corpse8-22 / 36-57 / 65-103578 / 1676 / 45498-22 / 31-62 / 56-112389 / 1242 / 337016-44 / 99-156 / 243-3862
Defiled Warrior9-23 / 37-58 / 67-105608 / 1701 / 46009-23 / 31-63 / 57-115410 / 1260 / 340818-46 / 99-156 / 243-3863
Guest Monsters (Act Five, NM/Hell only)
Rot Walker-- / 35-56 / 65-102-- / 1603 / 4395-- / 30-61 / 55-111-- / 1188 / 3256-- / 96-154 / 243-3861
Reanimated Horde-- / 35-56 / 65-102-- / 1628 / 4446-- / 30-61 / 55-111-- / 1206 / 3294-- / 96-154 / 243-3861
Prowling Dead-- / 36-57 / 65-103-- / 1652 / 4498-- / 31-62 / 56-112-- / 1224 / 3332-- / 99-156 / 243-3862
Unholy Corpse-- / 36-57 / 65-103-- / 1676 / 4549-- / 31-62 / 56-112-- / 1242 / 3370-- / 96-154 / 243-3862


Defenses

  • Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
  • Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
  • Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
  • Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
TypeDefenseBlockingRegen RateDrain EffectivenessChill Effectiveness
Rot Walker199 / 579 / 1106--1.2/sec100 / 75 / 6650 / 33 / 25
Reanimated Horde211 / 588 / 1118--1.2/sec100 / 75 / 6650 / 33 / 25
Prowling Dead224 / 596 / 1131--1.2/sec100 / 75 / 6650 / 33 / 25
Unholy Corpse256 / 604 / 1143--1.2/sec100 / 75 / 6650 / 33 / 25
Defiled Warrior269 / 613 / 1155--1.2/sec100 / 75 / 6650 / 33 / 25
Guest Monsters (Act Five, NM/Hell only)
Rot Walker-- / 579 / 1106--1.2/sec-- / 75 / 66-- / 33 / 25
Reanimated Horde-- / 588 / 1118--1.2/sec-- / 75 / 66-- / 33 / 25
Prowling Dead-- / 596 / 1131--1.2/sec-- / 75 / 66-- / 33 / 25
Unholy Corpse-- / 604 / 1143--1.2/sec-- / 75 / 66-- / 33 / 25

Resistances

  • Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
  • Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
TypePhysicalFireColdLightningPoisonMagic
Rot Walker0% / 0% / 50%0% / 0% / 0%0% / 0% / 130%0% / 0% / 33%70% / 70% / 70%0% / 0% / 0%
Reanimated Horde0% / 0% / 50%0% / 0% / 0%0% / 0% / 150%0% / 0% / 33%80% / 80% / 80%0% / 0% / 0%
Prowling Dead0% / 0% / 50%0% / 0% / 0%0% / 0% / 170%0% / 0% / 33%90% / 90% / 90%0% / 0% / 0%
Unholy Corpse20% / 20% / 50%50% / 50% / 50%0% / 0% / 50%0% / 0% / 33%70% / 100% / 100%0% / 0% / 0%
Defiled Warrior0% / 0% / 50%0% / 0% / 0%0% / 0% / 50%0% / 0% / 33%70% / 100% / 100%50% / 50% / 50%
Guest Monsters (Act Five, NM/Hell only)
Rot Walker-- / 0% / 50%-- / 0% / 0%-- / 0% / 130% -- / 0% / 33%-- / 70% / 70%-- / 0% / 0%
Reanimated Horde-- / 0% / 50%-- / 0% / 0%-- / 0% / 150%-- / 0% / 33%-- / 80% / 80%-- / 0% / 0%
Prowling Dead-- / 0% / 50%-- / 0% / 0%-- / 0% / 170%-- / 0% / 33%-- / 90% / 90%-- / 0% / 0%
Unholy Corpse-- / 0% / 5 0%-- / 0% / 0%-- / 0% / 0%-- / 0% / 0%-- / 10 0% / 12 0%-- / 5 0% / 5 0%


Locations

  • Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
  • Many Expansion monsters only appear as Guest Monsters in v1.10+.
  • Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
  • Monsters in areas marked "No Boss" will never appear as random bosses or champions.
TypeNormalNightmare & Hell
Rot WalkerFrozen RiverFrozen River
Reanimated HordeGlacial Trail (Bonesaw Breaker's boss pack)Glacial Trail (Bonesaw Breaker's boss pack)
Prowling DeadIcy Cellar (No boss), Nihlathak's Temple, Halls of AnguishNihlathak's Temple, Halls of Anguish
Unholy CorpseHalls of Pain (No boss),--
Defiled WarriorNihlathak's Temple (Pindleskin and minions), Worldstone Keep 1 (No boss)Nihlathak's Temple (Pindleskin and minions).
Guest Monsters (Act Five, NM/Hell only)
Rot Walker--Glacial Trail
Reanimated Horde--The Ancients' Way
Prowling Dead--Halls of Vaught
Unholy Corpse--Infernal Pit, Worldstone Keep 1