Zombies are Undead.
- Special, more powerful versions of Zombies may be encountered in Act Five on Nightmare and Hell difficulties. See the stats for the Mummy here.
Zombies are stupid, shuffling, weaponless attackers. They even mutter, "Braaaaains" from time to time. Though these creatures move slowly and fight only with their bare, rotting hands, they can pack a solid punch if they manage to get you in range. Zombies aren't dangerous on their own, but a group of them can be deadly, especially if enhanced by Monster Modifiers such as Might, Extra Strong, or Cursed.
Statistics
- All values are listed by difficulty level: Normal / Nightmare / Hell.
| Type | Level | Experience | Hit Points |
|---|---|---|---|
| Zombie | 1 / 36 / 67 | 33 / 2696 / 28069 | 7-12 / 551-787 / 3238-6168 |
| Hungry Dead | 2 / 37 / 68 | 44 / 2882 / 29496 | 9-16 / 586-838 / 3328-6340 |
| Ghoul | 12 / 43 / 73 | 152 / 4327 / 36631 | 43-78 / 802-1146 / 3782-7203 |
| Plague Bearer | 17 / 46 / 77 | 245 / 5303 / 42339 | 65-115 / 910-1300 / 4144-7893 |
| Drowned Carcass | 22 / 50 / 80 | 395 / 6948 / 46620 | 89-161 / 1053-1504 / 4415-8410 |
Offense
- Plague Bearers have a chance to deal Poison damage with their attack..
- Plague Bearers send up a toxic cloud of poison when they die. Characters who move through it will take poison damage.
- Drowned Carcasses have a chance to deal Cold damage with their attack.
| Type | Melee Attack #1 | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 |
|---|---|---|---|---|
| Zombie | 1-3 / 18-43 / 45-106 | 8 / 774 / 2860 | 2-3 / 21-46 / 53-114 | 8 / 811 / 2996 |
| Hungry Dead | 1-3 / 18-43 / 46-109 | 12 / 793 / 2900 | 3-4 / 21-46 / 54-117 | 12 / 831 / 3038 |
| Ghoul | 4-11 / 21-50 / 49-116 | 103 / 907 / 3099 | 9-13 / 25-54 / 58-124 | 103 / 950 / 3247 |
| Plague Bearer | 6-15 / 23-54 / 47-114 | 152 / 963 / 3259 | 11-18 / 27-58 / 60-130 | 152 / 1009 / 3414 |
| Drowned Carcass | 7-19 / 24-57 / 50-122 | 207 / 1039 / 3378 | 15-23 / 28-61 / 63-136 | 207 / 1089 / 3539 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
| Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|
| Zombie | 5 / 22 / 1067 | 3% | 100 / 75 / 50 | 50 / 40 / 25 |
| Hungry Dead | 10 / 432 / 1081 | 4% | 100 / 75 / 50 | 50 / 40 / 25 |
| Ghoul | 60 / 489 / 1152 | 13% | 100 / 75 / 50 | 50 / 40 / 25 |
| Plague Bearer | 85 / 518 / 1208 | 17% | 100 / 75 / 50 | 50 / 40 / 25 |
| Drowned Carcass | 112 / 556 / 1250 | 22% | 100 / 75 / 50 | 50 / 40 / 25 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
| Type | Physical | Magic | Fire | Cold | Lightning | Poison |
|---|---|---|---|---|---|---|
| Zombie | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 0% | 50% / 75% / 75% |
| Hungry Dead | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 110% | 50% / 75% / 75% |
| Ghoul | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% |
| Plague Bearer | 0% / 0% / 50% | 50% / 75% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% |
| Drowned Carcass | 20% / 50% / 50% | 0% / 0% / 0% | 50% / 75% / 110% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% |
