m
→[[Poison Dagger]]
| Line 195: | Line 195: | ||
| 481-521 | | 481-521 | ||
| 540-581 | | 540-581 | ||
|header3= | |header3=<small>Duration seconds</small> | ||
| 2.0 | | 2.0 | ||
| 2.4 | | 2.4 | ||
| Line 216: | Line 216: | ||
| 9.2 | | 9.2 | ||
| 9.6 | | 9.6 | ||
|header4=[[AR]] +X% | |header4=[[AR]] <small>+X%</small> | ||
| 30% | | 30% | ||
| 50% | | 50% | ||
