m
→[[Molten Boulder]]
m (noinclude latest addition as it mixes up combined page) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
{{Skill Progression | {{Skill Progression | ||
|header=Mana | |header=Mana | ||
| 10 | | 10 | ||
| 10.5 | | 10.5 | ||
| Line 32: | Line 32: | ||
| 19 | | 19 | ||
| 19 | | 19 | ||
|header2= | |header2=Dmg. | ||
| 6-12 | | 6-12 | ||
| 6-12 | | 6-12 | ||
| Line 53: | Line 53: | ||
| 110-133 | | 110-133 | ||
| 120-144 | | 120-144 | ||
|header3=Fire | |header3=Fire Dmg. | ||
| 6-12 | | 6-12 | ||
| 6-12 | | 6-12 | ||
| Line 74: | Line 74: | ||
| 118-143 | | 118-143 | ||
| 129-155 | | 129-155 | ||
|header4=Fire Damage Per Second | |header4=Fire [[Damage Per Second|DPS]] | ||
| 11-16 | | 11-16 | ||
| 19-24 | | 19-24 | ||
| Line 102: | Line 102: | ||
[[Category:Druid skills]] | [[Category:Druid skills]] | ||
</noinclude> | </noinclude> | ||
