→Elemental Resistances
m (→+Life) |
|||
| Line 170: | Line 170: | ||
! Lvl | ! Lvl | ||
|- | |- | ||
| | | Crimson | ||
| Resist Fire +3-5% | | Resist Fire +3-5% | ||
| (1) | | (1) | ||
|- | |- | ||
| | | Russet | ||
| Resist Fire +6-7% | | Resist Fire +6-7% | ||
| (10) | | (10) | ||
|- | |- | ||
| | | Garnet | ||
| Resist Fire +8-9% | | Resist Fire +8-9% | ||
| (20) | | (20) | ||
|- | |- | ||
| | | Ruby | ||
| Resist Fire +10-11% | | Resist Fire +10-11% | ||
| (32) | | (32) | ||
