No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Sand Maggot Young are [[Animals]]. | Sand Maggot Young are [[Animals]]. | ||
Maggot Young hatch from [[Sand Maggot | Maggot Young hatch from [[Sand Maggot Egg]]s which are laid by [[Sand Maggot]]s. The young can be quite numerous, with up to 6 hatching from a single egg, but they are more nuisance than danger, for most characters, especially ones using single target attacks. While a powerful Bowazon or Sorceress won't even notice these monsters, they can turn a level into an interminable mouse finger-killing slog for some kinds of Barbarians, Paladins, Assassins, and others. Kill the eggs before the young can hatch, to speed up the process. | ||
* All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
Revision as of 16:20, 20 March 2008
Sand Maggot Young are Animals.
Maggot Young hatch from Sand Maggot Eggs which are laid by Sand Maggots. The young can be quite numerous, with up to 6 hatching from a single egg, but they are more nuisance than danger, for most characters, especially ones using single target attacks. While a powerful Bowazon or Sorceress won't even notice these monsters, they can turn a level into an interminable mouse finger-killing slog for some kinds of Barbarians, Paladins, Assassins, and others. Kill the eggs before the young can hatch, to speed up the process.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Sand Maggot Young do not drop items of any kind. This was not the case in early versions of Diablo II, but their drops were taken away since they were too easy to kill and too numerous.
| Type | Level | Experience | Hit Points | Max TC/Rune |
|---|---|---|---|---|
| Sand Maggot Young | 16 / 45 / 76 | 112 / 1415 / 11689 | 11-36 / 166-374 / 772-2316 | -- |
| Rock Worm Young | 17 / 45 / 84 | 123 / 1415 / 14950 | 13-38 / 166-374 / 910-2730 | -- |
| Devourer Young | 19 / 48 / 79 | 147 / 1734 / 12912 | 14-44 / 187-420 / 823-2471 | -- |
| Giant Lamprey Young | 21 / 50 / 79 | 178 / 1985 / 12912 | 16-49 / 200-451 / 823-2471 | -- |
| Blood Maggot Young | 24 / 57 / 85 | 241 / 3013 / 15358 | 19-61 / 248-558 / 927-2781 | -- |
Offense
Sand Maggot Young have a 5% chance to deal poison damage on a successful attack.
| Type | Melee Attack | Poison Attack | Attack Rating |
|---|---|---|---|
| Sand Maggot Young | 3-5 / 9-16 / 21-39 | Norm: -- Night: 22 over 4s (5.4/sec) Hell: 51 over 4s (12.7/sec) |
145 / 630 / 2146 |
| Rock Worm Young | 3-5 / 9-16 / 23-42 | Norm: -- Night: 22 over 4s (5.4/sec) Hell: 55 over 4s (13.8/sec) |
152 / 630 / 2359 |
| Devourer Young | 3-6 / 10-18 / 22-40 | Norm: -- Night: 23 over 4s (5.4/sec) Hell: 53 over 4s (13.3/sec) |
174 / 667 / 2226 |
| Giant Lamprey Young | 4-6 / 10-18 / 22-40 | Norm: -- Night: 24 over 4s (6.1/sec) Hell: 53 over 4s (13.3/sec) |
197 / 693 / 2226 |
| Blood Maggot Young | 4-7 / 11-21 / 24-43 | Norm: -- Night: 28 over 4s (6.9/sec) Hell: 56 over 4s (14.6/sec) |
223 / 781 / 2385 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
| Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|
| Sand Maggot Egg | 80 / 318 / 746 | 17% | 100 / 75 / 50 | 50 / 40 / 33 |
| Rock Worm Egg | 85 / 318 / 817 | 17% | 100 / 75 / 50 | 50 / 40 / 33 |
| Devourer Egg | 95 / 336 / 773 | 19% | 100 / 75 / 50 | 50 / 40 / 33 |
| Giant Lamprey Egg | 107 / 348 / 773 | 21% | 100 / 75 / 50 | 50 / 40 / 33 |
| Blood Maggot Egg | 122 / 390 / 825 | 24% | 100 / 75 / 50 | 50 / 40 / 33 |
Resistances
Sand Maggot Young have no resistances or immunities of any kind.
| Type | Physical | Magic | Fire | Cold | Lightning | Poison |
|---|---|---|---|---|---|---|
| Sand Maggot Egg | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Rock Worm Egg | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Devourer Egg | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Giant Lamprey Egg | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Blood Maggot Egg | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
