→Multiplayer Changes
| Line 34: | Line 34: | ||
|- | |- | ||
|1 | |1 | ||
|100% | |valign="center" 100% | ||
|100% | |valign="center" 100% | ||
|- | |- | ||
|2 | |2 | ||
|150% | |valign="center" 150% | ||
|150% | |valign="center" 150% | ||
|- | |- | ||
|3 | |3 | ||
|200% | |valign="center" 200% | ||
|200% | |valign="center" 200% | ||
|- | |- | ||
|4 | |4 | ||
|250% | |valign="center" 250% | ||
|250% | |valign="center" 250% | ||
|- | |- | ||
|5 | |5 | ||
|300% | |valign="center" 300% | ||
|300% | |valign="center" 300% | ||
|- | |- | ||
|6 | |6 | ||
|350% | |valign="center" 350% | ||
|350% | |valign="center" 350% | ||
|- | |- | ||
|7 | |7 | ||
|400% | |valign="center" 400% | ||
|400% | |valign="center" 400% | ||
|- | |- | ||
|8 | |8 | ||
|450% | |valign="center" 450% | ||
|450% | |valign="center" 450% | ||
|} | |} | ||
