no edit summary
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The Sorceress' fire spells provide the highest total damage of any of her skill trees, but tend to be slower to use and to require more exact positioning and aim to use to their greatest effect. | {{Sorceress Skills}}The Sorceress' fire spells provide the highest total damage of any of her skill trees, but tend to be slower to use and to require more exact positioning and aim to use to their greatest effect. | ||
=Fire Bolt= | |||
'''Required Level:''' 1<br /> | '''Required Level:''' 1<br /> | ||
'''Prerequisites:''' None<br /> | '''Prerequisites:''' None<br /> | ||
| Line 65: | Line 60: | ||
=Warmth= | |||
'''Required Level:''' 1<br /> | '''Required Level:''' 1<br /> | ||
'''Prerequisites''': None<br /> | '''Prerequisites''': None<br /> | ||
| Line 119: | Line 114: | ||
=Inferno= | |||
'''Required Level:''' 6<br /> | '''Required Level:''' 6<br /> | ||
'''Prerequisites:''' None<br /> | '''Prerequisites:''' None<br /> | ||
| Line 217: | Line 212: | ||
=Blaze= | |||
'''Required Level:''' 12<br /> | '''Required Level:''' 12<br /> | ||
'''Prerequisites:''' Inferno<br /> | '''Prerequisites:''' Inferno<br /> | ||
| Line 315: | Line 310: | ||
=Fireball= | |||
'''Required Level:''' 12<br /> | '''Required Level:''' 12<br /> | ||
'''Prerequisites:''' Fire Bolt<br /> | '''Prerequisites:''' Fire Bolt<br /> | ||
| Line 395: | Line 390: | ||
=Fire Wall= | |||
'''Casting Delay:''': 1.4 Seconds<br /> | '''Casting Delay:''': 1.4 Seconds<br /> | ||
'''Required Level:''' 18<br /> | '''Required Level:''' 18<br /> | ||
| Line 498: | Line 493: | ||
=Enchant= | |||
'''Required Level:''' 18<br /> | '''Required Level:''' 18<br /> | ||
'''Prerequisites:''' Fire Bolt, Warmth, Fireball<br /> | '''Prerequisites:''' Fire Bolt, Warmth, Fireball<br /> | ||
| Line 620: | Line 615: | ||
=Meteor= | |||
'''Casting Delay:''' 1.2 Seconds<br /> | '''Casting Delay:''' 1.2 Seconds<br /> | ||
'''Required Level:''' 24<br /> | '''Required Level:''' 24<br /> | ||
| Line 726: | Line 721: | ||
=Fire Mastery= | |||
'''Required Level:''' 30<br /> | '''Required Level:''' 30<br /> | ||
'''Prerequisites:''' None<br /> | '''Prerequisites:''' None<br /> | ||
| Line 778: | Line 773: | ||
=Hydra= | |||
'''Casting Delay:''' 2 Seconds<br /> | '''Casting Delay:''' 2 Seconds<br /> | ||
'''Required Level:''' 30<br /> | '''Required Level:''' 30<br /> | ||
