→Dragon Talon
| Line 237: | Line 237: | ||
| 470 | | 470 | ||
| 495 | | 495 | ||
|} | |||
==Dragon Claw== | |||
'''Required Level:''' 6<br /> | |||
'''Prerequisites''' Dragon Talon | |||
'''Finishing Move''': This skill allows the Assassin to try to finish her opponent off with a rending double claw attack. (Requires two equipped Claw-class weapons.) | |||
{| cellpadding="1" | |||
! Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! 20 | |||
|- | |||
| Mana Cost: 2 | |||
| | |||
|- | |||
| Damage +% | |||
| 50 | |||
| 55 | |||
| 60 | |||
| 65 | |||
| 70 | |||
| 75 | |||
| 80 | |||
| 85 | |||
| 90 | |||
| 95 | |||
| 100 | |||
| 105 | |||
| 110 | |||
| 115 | |||
| 120 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
|- | |||
| Attack +% | |||
| 40 | |||
| 65 | |||
| 90 | |||
| 115 | |||
| 140 | |||
| 165 | |||
| 190 | |||
| 215 | |||
| 240 | |||
| 265 | |||
| 290 | |||
| 315 | |||
| 340 | |||
| 365 | |||
| 390 | |||
| 415 | |||
| 440 | |||
| 465 | |||
| 490 | |||
| 515 | |||
|} | |} | ||
