no edit summary
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| | | | ||
* [[Andariel's Visage]], Unique: Demonhead | * [[Andariel's Visage]], Unique: Demonhead | ||
* [[Cerebus' Bite]], Unique | * [[Cerebus' Bite]], Unique: Blood Spirit, Druid-only helm | ||
* [[Darkforce Spawn]], Unique: Bloodlord Skull, Necromancer shield item | * [[Darkforce Spawn]], Unique: Bloodlord Skull, Necromancer shield item | ||
* [[Death Cleaver]], Unique: Berserker Axe | * [[Death Cleaver]], Unique: Berserker Axe | ||
| Line 33: | Line 33: | ||
* [[Rune Master]], Unique: Ettin Axe | * [[Rune Master]], Unique: Ettin Axe | ||
* [[Seraph's Hymn]], Unique: Amulet | * [[Seraph's Hymn]], Unique: Amulet | ||
* [[Shadow Dancer]], Unique: | * [[Shadow Dancer]], Unique: Myrmidon Greaves | ||
* [[Shadow Killer]], Unique: Battle Cestus (Assassin only) | * [[Shadow Killer]], Unique: Battle Cestus (Assassin only) | ||
* [[Stoneraven]], Unique: Matriarchal Spear | * [[Stoneraven]], Unique: Matriarchal Spear (Amazon only) | ||
* [[The Reaper's Toll]], Unique: Thresher | * [[The Reaper's Toll]], Unique: Thresher | ||
* [[Thunderstroke]], Unique: Matriarchal Javelin (Amazon only) | * [[Thunderstroke]], Unique: Matriarchal Javelin (Amazon only) | ||
| Line 49: | Line 49: | ||
[[Andariel's Visage]] | [[Andariel's Visage]] | ||
* Demonhead | * Unique: Demonhead | ||
* Level 83 Required | * Level 83 Required | ||
* Defense: 310 to 387 (varies) (Base Defense: 101 to 154) | * Defense: 310 to 387 (varies) (Base Defense: 101 to 154) | ||
| Line 69: | Line 69: | ||
[[Cerebus' Bite]] | [[Cerebus' Bite]] | ||
* | * Unique: Blood Spirit, Druid helm | ||
* Level 63 Required | * Level 63 Required | ||
* Defense: 335 to 350 (varies) (Base Defense: 101 to 145) | * Defense: 335 to 350 (varies) (Base Defense: 101 to 145) | ||
| Line 102: | Line 102: | ||
[[Death Cleaver]] | [[Death Cleaver]] | ||
* Unique: Berserker Axe | * Unique: Berserker Axe | ||
* Level 70 Required | * Level 70 Required | ||
* One to Hand Damage: (79 to 91) To (234 to 269) (156.5 to 180 Avg) | * One to Hand Damage: (79 to 91) To (234 to 269) (156.5 to 180 Avg) | ||
| Line 119: | Line 119: | ||
[[Death's Fathom]] | [[Death's Fathom]] | ||
* Unique: Dimensional Shard, sorceress-only weapon | * Unique: Dimensional Shard, sorceress-only weapon | ||
* Level 73 Required] | * Level 73 Required] | ||
* One to Hand Damage: 30 To 53 (41.5 Avg) | * One to Hand Damage: 30 To 53 (41.5 Avg) | ||
| Line 134: | Line 134: | ||
[[Demonhorn's Edge]] | [[Demonhorn's Edge]] | ||
* Unique: Destroyer Helm, Barbarian-only helm | * Unique: Destroyer Helm, Barbarian-only helm | ||
* Level 61 Required | * Level 61 Required | ||
* Defense: 345 to 408 (varies) (Base Defense: 111 to 156) | * Defense: 345 to 408 (varies) (Base Defense: 111 to 156) | ||
| Line 171: | Line 171: | ||
[[Executioner's Justice]] | [[Executioner's Justice]] | ||
* Unique: Glorious Axe | * Unique: Glorious Axe | ||
* Level 75 Required | * Level 75 Required | ||
* Two to Hand Damage: (204 to 234) To (421 to 483) (312.5 to 358.5 Avg) | * Two to Hand Damage: (204 to 234) To (421 to 483) (312.5 to 358.5 Avg) | ||
| Line 188: | Line 188: | ||
[[Gheed's Fortune]] | [[Gheed's Fortune]] | ||
* Unique: Grand Charm | * Unique: Grand Charm | ||
* Level 62 Required | * Level 62 Required | ||
* 80-160% Extra Gold From Monsters (varies) | * 80-160% Extra Gold From Monsters (varies) | ||
| Line 199: | Line 199: | ||
[[Griffon's Eye]] | [[Griffon's Eye]] | ||
* Unique: Diadem | * Unique: Diadem | ||
* Level 76 Required | * Level 76 Required | ||
* Defense: 150 to 260 (varies) (Base Defense: 50 to 60) | * Defense: 150 to 260 (varies) (Base Defense: 50 to 60) | ||
| Line 212: | Line 212: | ||
[[Heaven's Light]] | [[Heaven's Light]] | ||
* Unique: Mighty Scepter | * Unique: Mighty Scepter | ||
* Level 61 Required] | * Level 61 Required] | ||
* One to Hand Damage: (140 to 160) To (182 to 208) (161 to 184 Avg)* | * One to Hand Damage: (140 to 160) To (182 to 208) (161 to 184 Avg)* | ||
| Line 333: | Line 333: | ||
[[Shadow Dancer]] | [[Shadow Dancer]] | ||
* Unique: | * Unique: Myrmidon Greaves | ||
* Level 71 Required | * Level 71 Required | ||
* Defense: 122 to 144 (varies) (Base Defense 62 to 71) | * Defense: 122 to 144 (varies) (Base Defense 62 to 71) | ||
| Line 406: | Line 406: | ||
[[Thunderstroke]] | [[Thunderstroke]] | ||
Unique: Matriarchal Javelin (Amazon only) | * Unique: Matriarchal Javelin (Amazon only) | ||
* Level 69 Required | * Level 69 Required | ||
* Throw Damage: (87 to 105) To (165 to 198) (126 to 151.5 Avg) | * Throw Damage: (87 to 105) To (165 to 198) (126 to 151.5 Avg) | ||
