→+ points to Necromancer Skill Trees
| Line 1,567: | Line 1,567: | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 20 | | 20 | ||
| | | 15 | ||
|- | |- | ||
| Blighting | | Blighting | ||
| Line 1,573: | Line 1,573: | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 40 | | 40 | ||
| | | 20 | ||
|- | |- | ||
| Cursing*# | | Cursing*# | ||
| Line 1,585: | Line 1,585: | ||
| Amulets, Circlets, Shrunken Heads, Daggers##, Wands | | Amulets, Circlets, Shrunken Heads, Daggers##, Wands | ||
| 20 | | 20 | ||
| | | 15 | ||
|- | |- | ||
| Noxious | | Noxious | ||
| Line 1,597: | Line 1,597: | ||
| Amulets, Circlets, Shrunken Heads, Daggers##, Wands | | Amulets, Circlets, Shrunken Heads, Daggers##, Wands | ||
| 60 | | 60 | ||
| | | 45 | ||
|- | |- | ||
| Graverobber's | | Graverobber's | ||
| Line 1,603: | Line 1,603: | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 20 | | 20 | ||
| | | 15 | ||
|- | |- | ||
| Mojo** | | Mojo** | ||
| Line 1,615: | Line 1,615: | ||
| Amulets, Circlets, Shrunken Heads, Wands | | Amulets, Circlets, Shrunken Heads, Wands | ||
| 60 | | 60 | ||
| | | 45 | ||
|} | |} | ||
<br> | <br> | ||
