m
→[[Phoenix Strike]]
(→[[Phoenix Strike]]: template applied) |
|||
| Line 16: | Line 16: | ||
|} | |} | ||
{{Skill Progression | {{Skill Progression | ||
|header=[[AR]] +X% | |header=[[AR]] <small>+X%</small> | ||
| 15% | | 15% | ||
| 22% | | 22% | ||
| Line 37: | Line 37: | ||
| 141% | | 141% | ||
| 148% | | 148% | ||
|header2= | |header2=Lvl 1: Fire Dmg. | ||
| 22-44 | | 22-44 | ||
| 33-55 | | 33-55 | ||
| Line 58: | Line 58: | ||
| 330-378 | | 330-378 | ||
| 361-414 | | 361-414 | ||
|header3= | |header3=Lvl 2: Light Dmg. | ||
| 1-45 | | 1-45 | ||
| 1-67 | | 1-67 | ||
| Line 79: | Line 79: | ||
| 1-768 | | 1-768 | ||
| 1-836 | | 1-836 | ||
|header4= | |header4=Lvl 3: Ice Dmg. | ||
| 17-35 | | 17-35 | ||
| 22-39 | | 22-39 | ||
