m
bolding
m (formatting) |
m (bolding) |
||
| Line 174: | Line 174: | ||
|- | |- | ||
| class="red" | [[Image:asn-feral-claws.jpg]] | | class="red" | [[Image:asn-feral-claws.jpg]] | ||
| Firelizard's Talons<br> Feral Claws | | '''Firelizard's Talons'''<br> Feral Claws | ||
| (115.5-142.45 Avg)<br> (69-85.1) To (162-199.8)<br> 113 Str Required<br> 113 Dex Required<br> Item Level: 75<br> Clvl Req: 67 | | (115.5-142.45 Avg)<br> (69-85.1) To (162-199.8)<br> 113 Str Required<br> 113 Dex Required<br> Item Level: 75<br> Clvl Req: 67 | ||
| +200-270% Enhanced Damage<br> +15% Increased Attack Speed<br> +1-3 to Martial Arts (Assassin Only)<br> Fire Resist +40-70%<br> +1-2 to Wake of Fire Sentry (Assassin Only)<br> +1-2 to Inferno Sentry (Assassin Only)<br> Adds 236-480 Fire Damage | | +200-270% Enhanced Damage<br> +15% Increased Attack Speed<br> +1-3 to Martial Arts (Assassin Only)<br> Fire Resist +40-70%<br> +1-2 to Wake of Fire Sentry (Assassin Only)<br> +1-2 to Inferno Sentry (Assassin Only)<br> Adds 236-480 Fire Damage | ||
| Line 180: | Line 180: | ||
|- | |- | ||
| class="red" | [[Image:asn-wrist-sword.jpg]] | | class="red" | [[Image:asn-wrist-sword.jpg]] | ||
| Jade Talon<br> Wrist Sword | | '''Jade Talon'''<br> Wrist Sword | ||
| (116-136 Avg)<br> (98.6 To 115.6) To (133.4-156.4)<br>105 Str Required<br> 105 Dex Required<br> Item Level: 74<br> Clvl Req: 66 | | (116-136 Avg)<br> (98.6 To 115.6) To (133.4-156.4)<br>105 Str Required<br> 105 Dex Required<br> Item Level: 74<br> Clvl Req: 66 | ||
| +190-240% Enhanced Damage<br> 10-15% Mana stolen per hit<br> All Resistances +40-50<br> 30% Faster Hit Recovery<br> +1-2 to Shadow Disciplines (Assassin Only)<br> +1-2 to Martial Arts (Assassin Only) | | +190-240% Enhanced Damage<br> 10-15% Mana stolen per hit<br> All Resistances +40-50<br> 30% Faster Hit Recovery<br> +1-2 to Shadow Disciplines (Assassin Only)<br> +1-2 to Martial Arts (Assassin Only) | ||
| Line 186: | Line 186: | ||
|- | |- | ||
| class="red" | [[Image:asn-battle-cestus.jpg]] | | class="red" | [[Image:asn-battle-cestus.jpg]] | ||
| Shadow Killer<br> Battle Cestus | | '''Shadow Killer'''<br> Battle Cestus | ||
| (108-163.5 Avg)<br> (99.9-151) To (116.1-176)<br>100 Str Required<br> 100 Dex Required<br> Item Level: 85 <br> Clvl Req: 78 | | (108-163.5 Avg)<br> (99.9-151) To (116.1-176)<br>100 Str Required<br> 100 Dex Required<br> Item Level: 85 <br> Clvl Req: 78 | ||
| +170-220% Enhanced Damage<br> -25% Target Defense<br> Hit Freezes Target +2<br> +10-15 Mana after each kill<br> 33% Chance to cast level 8 Frost Nova on striking | | +170-220% Enhanced Damage<br> -25% Target Defense<br> Hit Freezes Target +2<br> +10-15 Mana after each kill<br> 33% Chance to cast level 8 Frost Nova on striking | ||
| Line 203: | Line 203: | ||
|- | |- | ||
| class="red" | [[Image:asn-bartucs.gif]] | | class="red" | [[Image:asn-bartucs.gif]] | ||
| Bartuc's Cut-Throat *<br> Greater Talons | | '''Bartuc's Cut-Throat''' *<br> Greater Talons | ||
| (80-91) - (140-158) Damage<br> 69 Durability<br> 79 Str Required<br> 79 Dex Required<br> Item Level: 42<br> Clvl Req: 50 | | (80-91) - (140-158) Damage<br> 69 Durability<br> 79 Str Required<br> 79 Dex Required<br> Item Level: 42<br> Clvl Req: 50 | ||
| +150-200% Enhanced Damage<br> Adds 25-50 Damage<br> +20% Bonus to Attack Rating<br> +20 to Strength<br> +20 to Dexterity<br> 30% Faster Hit Recovery<br> +5-9% Life Stolen Per Hit<br> +2 To Assassin Skills<br> +1 To Martial Arts (Assassin Only) | | +150-200% Enhanced Damage<br> Adds 25-50 Damage<br> +20% Bonus to Attack Rating<br> +20 to Strength<br> +20 to Dexterity<br> 30% Faster Hit Recovery<br> +5-9% Life Stolen Per Hit<br> +2 To Assassin Skills<br> +1 To Martial Arts (Assassin Only) | ||
