→Golem
(→Golem) |
|||
| Line 1,246: | Line 1,246: | ||
** '''mlvl: '''12 (modified for difficulty) | ** '''mlvl: '''12 (modified for difficulty) | ||
** '''HP regeneration: '''1.9, 4.1 and 6.6 each second on normal, nightmare and hell difficulty (same as for normal monster) | ** '''HP regeneration: '''1.9, 4.1 and 6.6 each second on normal, nightmare and hell difficulty (same as for normal monster) | ||
** '''Walk Speed:''' 0.80 (this is slower than most monsters) | |||
** '''Hit Recovery Time:''' 0.0 (instantaneous) | |||
** '''Attack Time:''' 0.60 | |||
** '''Hit Time:''' 0.35 | |||
** '''Resistances: '''None | ** '''Resistances: '''None | ||
** '''Immunities: '''Apocalypse, Stone Curse and Telekinesis | ** '''Immunities: '''Apocalypse, Stone Curse and Telekinesis | ||
===Guardian=== | ===Guardian=== | ||
