→Stats
No edit summary |
(→Stats) |
||
| Line 6: | Line 6: | ||
==Stats== | ==Stats== | ||
* Stats are listed by Normal / Nightmare / Hell difficulty levels. | |||
* '''MFL:''' Magic / Fire / Lightning. | * '''MFL:''' Magic / Fire / Lightning. | ||
** I = Immune | ** I = Immune | ||
** R = Resistant (75%) | ** R = Resistant (75%) | ||
** - = no resistance or immunity to that element | ** - = no resistance or immunity to that element | ||
* No monsters in Diablo or Hellfire have any <u>physical</u> resistance or immunity. | *** No monsters in Diablo or Hellfire have any <u>physical</u> resistance or immunity. | ||
{| width="100%" border="1" | {| width="100%" border="1" | ||
| Line 28: | Line 29: | ||
| align="center" | -RR | | align="center" | -RR | ||
|} | |} | ||
==Combat Stats== | ==Combat Stats== | ||
