no edit summary
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Diablo Quests== | ==Diablo Quests== | ||
[[The Butcher: Quest|The Butcher]] | ===The Butcher=== | ||
'''Quest:''' [[The Butcher: Quest|The Butcher]] | |||
[[Image:D1-u-butchers-cleaver.gif|frame]] | |||
'''Item:''' The Butcher's Cleaver | |||
* (Cleaver) | |||
* Damage: 4-24 | |||
* +10 to Strength | |||
* Altered Durability | |||
* Unusual Item Damage (2-24) | |||
* Requirements: None | |||
* Durability: 10 | |||
[[Poisoned Water Supply]] | ===Poisoned Water Supply | ||
'''Quest:''' [[Poisoned Water Supply]] | |||
[[Image:D1-u-ring-truth.gif|frame]] | |||
'''Item:''' Ring of Truth<br> | |||
* +10 Hitpoints | |||
* -1 Damage from Enemies | |||
* +10% Resist All | |||
===The | ===The Skeleton King=== | ||
'''Quest:'''[[The Skeleton King]] | |||
[[Image:D1-u-helm-of-spirits.gif|frame]] | [[Image:D1-u-helm-of-spirits.gif|frame]] | ||
'''Item:''' The Undead Crown | |||
* (Crown) | * (Crown) | ||
* 5% Life Stealing | * 5% Life Stealing | ||
| Line 21: | Line 38: | ||
[[Gharbad the Weak]] -- No unique items. | ===Gharbad the Weak=== | ||
[[Gharbad the Weak]] -- No unique items associated with this quest. | |||
[[Ogden's Sign]] | ===Ogden's Sign=== | ||
'''Quest:''' [[Ogden's Sign]] | |||
[[Image:D1-u-harlequin-crest.gif|frame]] | [[Image:D1-u-harlequin-crest.gif|frame]] | ||
'''Item:''' Harlequin Crest | |||
* (Cap) | * (Cap) | ||
* +2 all Attributes | * +2 all Attributes | ||
| Line 34: | Line 54: | ||
* Requirements: None | * Requirements: None | ||
* Durability: 15 | * Durability: 15 | ||
[[The Magic Rock]] | ===The Magic Rock=== | ||
'''Quest:''' [[The Magic Rock]] | |||
[[Image:D1-u-empyrean-band.gif|frame]] | |||
'''Item:''' Empyrean Band | |||
* +2 to all Attributes | |||
* +20% Light Radius | |||
* Fast Hit Recovery | |||
* Absorbs Half of Trap Damage | |||
===Arkaine's Valor== | ===Arkaine's Valor== | ||
'''Quest:''' [[Arkaine's Valor]] | |||
[[Arkaine's Valor]] | [[Image:D1-u-arkaines-valor.gif|frame]] | ||
'''Item:''' Arkaine's Valor | |||
'''Arkaine's Valor | |||
* (Ring Mail) | * (Ring Mail) | ||
* Armor Class: 25 | * Armor Class: 25 | ||
| Line 59: | Line 81: | ||
===Chamber of Bone=== | |||
[[Chamber of Bone]] -- No uniques associated with this quest. | [[Chamber of Bone]] -- No uniques associated with this quest. | ||
===Halls of the Blind=== | |||
'''Quest:''' [[Halls of the Blind]] | |||
[[Image:D1-u-optic-amulet.gif|frame]] | |||
'''Item:''' Optic Amulet | |||
* +20% to Light Radius | |||
* +20% Resist Lightning | |||
* -1 Damage from Enemies | |||
* +5 to Magic | |||
* Qlvl: N/A | |||
===Zhar the Mad=== | |||
[[Zhar the Mad]] -- No uniques associated with this quest. | [[Zhar the Mad]] -- No uniques associated with this quest. | ||
===The Black Mushroom=== | |||
[[The Black Mushroom]] -- No uniques associated with this quest. | [[The Black Mushroom]] -- No uniques associated with this quest. | ||
===Anvil of Fury=== | |||
'''Quest:''' [[Anvil of Fury]] | |||
[[Image:D1-w-broadsword.gif|frame]] | |||
'''Item:''' Griswold's Edge | |||
* (Broad Sword) | |||
* Damage: 4-12 | |||
* +1-10 Fire Damage | |||
* +25% Chance to Hit | |||
* Fast Attack | |||
* Knocks Target Back | |||
* +20 Mana | |||
* -20 Hit Points | |||
* Requirements: 40 strength | |||
* Durability: 50 | |||
===Warlord of Blood=== | |||
[[Warlord of Blood]] -- No uniques associated with thsi quest. (Though the Warlord will sometimes drop a non-quest unique item, and unique items may be found on the weapon and armor racks.) | [[Warlord of Blood]] -- No uniques associated with thsi quest. (Though the Warlord will sometimes drop a non-quest unique item, and unique items may be found on the weapon and armor racks.) | ||
[[Lachdanan]] | ===Lachdanan=== | ||
'''Quest:''' [[Lachdanan]] | |||
[[Image:D1-u-gotterdamerung.gif|frame]] | |||
'''Item:''' Veil of Steel | |||
* (Great Helm) | |||
* Armor Class: 18 | |||
* +50% Resist All | |||
* -20% Light Radius | |||
* +60% Armor | |||
* -30 Mana | |||
* +15 Strength | |||
* +15 Vitality | |||
* Requirements: None | |||
* Durability: 60 | |||
* Qlvl: N/A | |||
* Availability: Quest Item. Single Player only. | |||
===Archbishop Lazarus=== | |||
[[Archbishop Lazarus]] -- No uniques associated with this quest, though Lazarus and the other monsters found in his stronghold offer excellent opportunities to find random unique items. | [[Archbishop Lazarus]] -- No uniques associated with this quest, though Lazarus and the other monsters found in his stronghold offer excellent opportunities to find random unique items. | ||
===Diablo=== | |||
[[Diablo: D1 Quest|Diablo]] -- No uniques associated with this quest. | [[Diablo: D1 Quest|Diablo]] -- No uniques associated with this quest. | ||
| Line 82: | Line 152: | ||
==Hellfire Quests== | ==Hellfire Quests== | ||
[[The Farmer's Orchard]] | ===The Farmer's Orchard=== | ||
'''Quest:''' [[The Farmer's Orchard]] | |||
[[Image:D1-auric-amulet.gif|frame]] | |||
'''Item:''' Auric Amulet | |||
* Enables up to 10,000 gold per inventory space. | |||
[[The Jersey's Jersey]] | ===The Jersey's Jersey=== | ||
'''Quest:''' [[The Jersey's Jersey]] | |||
[[Image:D1-u-bovine-plate.gif|frame]] | [[Image:D1-u-bovine-plate.gif|frame]] | ||
'''Item:''' Bovine Plate | |||
* (Plate Mail) | * (Plate Mail) | ||
* Armor Class: 150 | * Armor Class: 150 | ||
| Line 96: | Line 172: | ||
* Required: 50 Strength | * Required: 50 Strength | ||
* Durability: Indestructible | * Durability: Indestructible | ||
===The Little Girl=== | |||
[[Celia's Theodore]] -- No uniques associated with this quest. | |||
===Grave Matters=== | |||
[[Grave Matters]] -- No uniques associated with this quest. | [[Grave Matters]] -- No uniques associated with this quest. | ||
===Cornerstone of the World=== | |||
[[Cornerstone of the World]] -- No uniques associated with this quest. | [[Cornerstone of the World]] -- No uniques associated with this quest. | ||
===Reconstructed Note=== | |||
[[Reconstructed Note]] -- No uniques associated with this quest. | [[Reconstructed Note]] -- No uniques associated with this quest. | ||
===Na-Krul=== | |||
[[Na-Krul Quest|Na-Krul]] -- No uniques associated with this quest. | [[Na-Krul Quest|Na-Krul]] -- No uniques associated with this quest. | ||
{{Template:D1 Quests}} | {{Template:D1 Quests}} | ||
{{Template:Diablo Items}} | |||
[[category:D1 Quests]] | [[category:D1 Quests]] | ||
[[category:D1 Items]] | |||
[[category:Hellfire]] | |||
[[category:Diablo I]] | [[category:Diablo I]] | ||
