→Dragon Flight
| Line 863: | Line 863: | ||
| | | | ||
|- | |- | ||
| Attack Rating +% | | Attack Rating +% | ||
| 100 | | 100 | ||
| 120 | | 120 | ||
| Line 885: | Line 885: | ||
| 480 | | 480 | ||
|- | |- | ||
| Kick Damage +% | | Kick Damage +% | ||
| 100 | | 100 | ||
| 125 | | 125 | ||
| Line 906: | Line 906: | ||
| 550 | | 550 | ||
| 575 | | 575 | ||
|} | |||
==Phoenix Strike== | |||
'''Required Level:''' 30<br /> | |||
'''Prerequisites''': Tiger Strike, Fists of Fire, Cobra Strike, Claws of Thunder, Blades of Ice<br> | |||
'''Charge-up Skill''': This mighty skill allows the Assassin trained in its arts to prepare an attack that gives off powerful elemental energies. | |||
'''Synergies:''' | |||
* Fists of Fire: +10% Fire Damage Per Level | |||
* Fists of Fire: +6% Average Fire Damage Per Second Per Level | |||
* Claws of Thunder: +13% Lightning Damage Per Level | |||
* Blades of Ice: +10% Cold Damage Per Level | |||
'''Notes:''' | |||
* Phoenix Strike launches the active charge, not all three charges at once. So if you have it built up to Charge 2, Chaos Lightning will be released. | |||
* Phoenix strike is a handy skill if you're fighting around monsters with different Resistances, because you don't need to change between skills. | |||
{| | |||
! Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! 20 | |||
|- | |||
| Mana Cost: 4 | |||
| | |||
|- | |||
| Attack Rating +% | |||
| 15 | |||
| 22 | |||
| 29 | |||
| 36 | |||
| 43 | |||
| 50 | |||
| 57 | |||
| 64 | |||
| 71 | |||
| 78 | |||
| 85 | |||
| 92 | |||
| 99 | |||
| 106 | |||
| 113 | |||
| 120 | |||
| 127 | |||
| 134 | |||
| 141 | |||
| 148 | |||
|- | |||
| Charge 1 Meteor Damage | |||
| 22-44 | |||
| 33-55 | |||
| 44-66 | |||
| 55-77 | |||
| 66-88 | |||
| 77-99 | |||
| 88-110 | |||
| 99-121 | |||
| 119-144 | |||
| 140-157 | |||
| 161-190 | |||
| 182-213 | |||
| 203-236 | |||
| 224-259 | |||
| 245-282 | |||
| 266-305 | |||
| 298-342 | |||
| 310-330 | |||
| 330-378 | |||
| 361-414 | |||
|- | |||
| Charge 2 Chaos Lightning Damage | |||
| 1-45 | |||
| 1-67 | |||
| 1-90 | |||
| 1-113 | |||
| 1-135 | |||
| 1-158 | |||
| 1-180 | |||
| 1-203 | |||
| 1-248 | |||
| 1-293 | |||
| 1-339 | |||
| 1-384 | |||
| 1-429 | |||
| 1-474 | |||
| 1-519 | |||
| 1-565 | |||
| 1-632 | |||
| 1-700 | |||
| 1-768 | |||
| 1-836 | |||
|- | |||
| Charge 3 Chaos Ice Bolt Damage | |||
| 17-35 | |||
| 22-39 | |||
| 26-44 | |||
| 30-48 | |||
| 35-52 | |||
| 39-57 | |||
| 44-61 | |||
| 48-66 | |||
| 57-74 | |||
| 66-83 | |||
| 74-92 | |||
| 83-101 | |||
| 92-110 | |||
| 101-118 | |||
| 110-127 | |||
| 118-136 | |||
| 132-150 | |||
| 145-165 | |||
| 158-179 | |||
| 171-193 | |||
|} | |} | ||
