→Dragon Tail
| Line 602: | Line 602: | ||
| 4 (yards) | | 4 (yards) | ||
| | | | ||
|} | |||
==Claws of Thunder== | |||
'''Required Level:''' 18<br /> | |||
'''Prerequisites''': Fists of Fire<br> | |||
'''Charge Up Skill''': Using her weapon's metal blades as conductors, an Assassin charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. (Requires equipped Claw-class weapon.)<br> | |||
'''Synergies:''' Phoenix Strike grants +8% Lightning Damage Per Level | |||
{| | |||
! Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! 20 | |||
|- | |||
| Mana Cost: 4 | |||
| | |||
|- | |||
| Attack Rating +% | |||
| 15 | |||
| 22 | |||
| 29 | |||
| 36 | |||
| 43 | |||
| 50 | |||
| 57 | |||
| 64 | |||
| 71 | |||
| 78 | |||
| 85 | |||
| 92 | |||
| 99 | |||
| 106 | |||
| 113 | |||
| 120 | |||
| 127 | |||
| 134 | |||
| 141 | |||
| 148 | |||
|- | |||
| Charge 1 Lightning Damage | |||
| 1-80 | |||
| 1-100 | |||
| 1-120 | |||
| 1-140 | |||
| 1-160 | |||
| 1-180 | |||
| 1-200 | |||
| 1-220 | |||
| 1-260 | |||
| 1-300 | |||
| 1-340 | |||
| 1-380 | |||
| 1-420 | |||
| 1-460 | |||
| 1-500 | |||
| 1-540 | |||
| 1-600 | |||
| 1-660 | |||
| 1-720 | |||
| 1-780 | |||
|- | |||
| Charge 2 Nova Damage | |||
| 1-30 | |||
| 1-45 | |||
| 1-60 | |||
| 1-75 | |||
| 1-90 | |||
| 1-105 | |||
| 1-120 | |||
| 1-135 | |||
| 1-160 | |||
| 1-185 | |||
| 1-210 | |||
| 1-235 | |||
| 1-260 | |||
| 1-285 | |||
| 1-310 | |||
| 1-335 | |||
| 1-370 | |||
| 1-405 | |||
| 1-440 | |||
| 1-475 | |||
|- | |||
| Charge 3 Charged Bolt Damage | |||
| 1-40 | |||
| 1-60 | |||
| 1-80 | |||
| 1-100 | |||
| 1-120 | |||
| 1-140 | |||
| 1-160 | |||
| 1-180 | |||
| 1-220 | |||
| 1-260 | |||
| 1-300 | |||
| 1-340 | |||
| 1-380 | |||
| 1-420 | |||
| 1-460 | |||
| 1-500 | |||
| 1-560 | |||
| 1-620 | |||
| 1-680 | |||
| 1-740 | |||
|} | |} | ||
