no edit summary
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
Headgear, Shields {3}<br> | Headgear, Shields {3}<br> | ||
Clvl Required: 65 | Clvl Required: 65 | ||
| 10% Chance To Cast Level 15 [[Confuse]] When Struck<br> | | '''Both'''<br> | ||
10% Chance To Cast Level 15 [[Confuse]] When Struck<br> | |||
Level 15 [[Holy Shock]] Aura When Equipped<br> | Level 15 [[Holy Shock]] Aura When Equipped<br> | ||
+20-30% Faster Hit Recovery (varies)<br> | +20-30% Faster Hit Recovery (varies)<br> | ||
| Line 16: | Line 17: | ||
+150-220 Defense (varies)<br> | +150-220 Defense (varies)<br> | ||
+10 To Vitality<br> | +10 To Vitality<br> | ||
+(0.625*Clvl) To Mana (Based On Character Level)<br> | +(0.625*Clvl) To Mana (Based On Character Level)<br> | ||
All Resistances +5-20 (varies)<br> | All Resistances +5-20 (varies)<br> | ||
12-25% Better Chance of Getting Magic Items (varies) | 12-25% Better Chance of Getting Magic Items (varies)<br> | ||
'''Headgear'''<br> | |||
Increase Maximum Life 5%<br> | |||
'''Shields'''<br> | |||
+50 To Life | |||
| Ladder Only | | Ladder Only | ||
| Yes | | Yes | ||
