no edit summary
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Salamander.jpg|frame|left]] | |||
{{Monster navbox|{{Monstertype}}|{{Animals}}|{{Guest Monsters|s}}}}Claw Vipers are [[Animals]]. | {{Monster navbox|{{Monstertype}}|{{Animals}}|{{Guest Monsters|s}}}}Claw Vipers are [[Animals]]. | ||
| Line 10: | Line 11: | ||
==Statistics== | ==Statistics== | ||
Speed rates a monster's movement speed from 1-10. (A few special monsters move faster than 10.) | Speed rates a monster's movement speed from 1-10. (A few special monsters move faster than 10.) | ||
* The TC/Rune drops listed are the highest [[Treasure Class]]/[[Rune Group]] a normal monster of that type can drop. | * The TC/Rune drops listed are the highest [[Treasure Class]]/[[Rune Group]] a normal monster of that type can drop. | ||
