m
→Resist Cold
m (→Vigor) |
m (→Resist Cold) |
||
| Line 203: | Line 203: | ||
| 31.3 | | 31.3 | ||
| 32.6 | | 32.6 | ||
|header2=Resist | |header2=Cold Resist +X% | ||
| 52% | | 52% | ||
| 66% | | 66% | ||
| Line 224: | Line 224: | ||
| 130% | | 130% | ||
| 131% | | 131% | ||
|header3=Max. | |header3=Cold Resist Max. +X% | ||
| 1% | | 1% | ||
| 2% | | 2% | ||
| Line 246: | Line 246: | ||
| 20% | | 20% | ||
}} | }} | ||
==Resist Lightning== | ==Resist Lightning== | ||
