m
no edit summary
(→[[Fists of Fire]]: Template Applied) |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
!'''Charge 2:''' | !'''Charge 2:''' | ||
|+2.6 Yard Radius | | +2.6 Yard Radius | ||
|} | |} | ||
{{Skill Progression | {{Skill Progression | ||
| Line 54: | Line 54: | ||
| 181-199 | | 181-199 | ||
| 201-221 | | 201-221 | ||
|header3=Charge 3 Fire [[DPS | |header3=Charge 3 Fire [[DPS]] | ||
| 9-15 | | 9-15 | ||
| 17-23 | | 17-23 | ||
