→[[Fire Arrow]]: Applying template
m (→[[Fire Arrow]]) |
(→[[Fire Arrow]]: Applying template) |
||
| Line 1: | Line 1: | ||
<noinclude>Fire Arrow is a level 1 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]].</noinclude> | |||
==[[Fire Arrow]]== | ==[[Fire Arrow]]== | ||
'''Required Level:''' 1<br /> | '''Required Level:''' 1<br /> | ||
| Line 6: | Line 7: | ||
* Since the v1.09 patch, Fire Arrow has worked somewhat like [[Magic Arrow]], in that it converts a % of physical damage to fire damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | * Since the v1.09 patch, Fire Arrow has worked somewhat like [[Magic Arrow]], in that it converts a % of physical damage to fire damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | ||
** There is still physical damage, some % of it simply counts as fire. For example, with level 2 Fire Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as fire, while 95% or 950 points, registered as physical. The small fire damage bonus of this skill adds onto that. | ** There is still physical damage, some % of it simply counts as fire. For example, with level 2 Fire Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as fire, while 95% or 950 points, registered as physical. The small fire damage bonus of this skill adds onto that. | ||
{| | {{Skill Progression | ||
|header=Mana Cost | |||
| 3.0 | | 3.0 | ||
| 3.1 | | 3.1 | ||
| Line 50: | Line 29: | ||
| 5.2 | | 5.2 | ||
| 5.3 | | 5.3 | ||
| | |header2=Fire Damage | ||
| 1-4 | | 1-4 | ||
| 3-6 | | 3-6 | ||
| Line 72: | Line 50: | ||
| 57-63 | | 57-63 | ||
| 63-70 | | 63-70 | ||
| | |header3=% To Fire | ||
| 3% | | 3% | ||
| 5% | | 5% | ||
| Line 94: | Line 71: | ||
| 39% | | 39% | ||
| 41% | | 41% | ||
| | |header4=[[AR]] +X% | ||
| 10% | | 10% | ||
| 19% | | 19% | ||
| Line 116: | Line 92: | ||
| 172% | | 172% | ||
| 181% | | 181% | ||
}} | |||
'''Lore:'''<br> | '''Lore:'''<br> | ||
