m
→[[Evade]]
m (→[[Evade]]) |
m (→[[Evade]]) |
||
| Line 4: | Line 4: | ||
'''Synergies:''' None. <br> | '''Synergies:''' None. <br> | ||
'''Details:''' This skill gives the [[Amazon]] a chance to avoid {{iw|melee melee}} or {{iw|range ranged}} attacks while walking or running. ([[Dodge]] and [[Avoid]] only work while standing still or attacking; not at all while walking or running.) | '''Details:''' This skill gives the [[Amazon]] a chance to avoid {{iw|melee melee}} or {{iw|range ranged}} attacks while walking or running. ([[Dodge]] and [[Avoid]] only work while standing still or attacking; not at all while walking or running.) | ||
* Evade is more useful for melee Amazons than ranged attackers, since melee fighters will often run up to monsters, or try to dodge incoming projectiles. It's generally less useful than Dodge or Avoid, though. | * Evade is more useful for melee Amazons than ranged attackers, since melee fighters will often run up to monsters, or try to dodge incoming projectiles. It's generally less useful than [[Dodge]] or [[Avoid]], though. | ||
* Evade lock was a problem prior to v1.09, when Amazons would sometimes get stuck in the Evade animation and be unable to run away from a ranged attack. This was most often seen with Diablo's pink flamethrower attack. The bug was corrected in v1.09. | * Evade lock was a problem prior to v1.09, when Amazons would sometimes get stuck in the Evade animation and be unable to run away from a ranged attack. This was most often seen with Diablo's pink flamethrower attack. The bug was corrected in v1.09. | ||
{|class="tablebox" | {|class="tablebox" | ||
! | ! [[Slvl]] | ||
! 1 | ! 1 | ||
! 2 | ! 2 | ||
| Line 29: | Line 29: | ||
! 20 | ! 20 | ||
|- | |- | ||
! | ! Dodge | ||
| 18 | | 18% | ||
| 24 | | 24% | ||
| 29 | | 29% | ||
| 34 | | 34% | ||
| 37 | | 37% | ||
| 40 | | 40% | ||
| 42 | | 42% | ||
| 44 | | 44% | ||
| 46 | | 46% | ||
| 47 | | 47% | ||
| 49 | | 49% | ||
| 50 | | 50% | ||
| 51 | | 51% | ||
| 52 | | 52% | ||
| 52 | | 52% | ||
| 54 | | 54% | ||
| 54 | | 54% | ||
| 55 | | 55% | ||
| 55 | | 55% | ||
| 56 | | 56% | ||
|} | |} | ||
'''Lore:'''<br> | '''Lore:'''<br> | ||
