no edit summary
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
* If the monster's Mlvl isn't high enough to drop some of the rings, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three rings, so it would have a 15/31 chance to drop Naglering, 15/31 to drop Manald Heal, and 1/31 to drop the Stone of Jordan, vs. the 1/59 chance that a unique ring from an Mlvl 84+ monster will be an SoJ. This is why it's best to hunt for some items (such as the Stone of Jordan) on lower levels. | * If the monster's Mlvl isn't high enough to drop some of the rings, the rarity odds change accordingly. For example, an Mlvl 40 monster could only drop the first three rings, so it would have a 15/31 chance to drop Naglering, 15/31 to drop Manald Heal, and 1/31 to drop the Stone of Jordan, vs. the 1/59 chance that a unique ring from an Mlvl 84+ monster will be an SoJ. This is why it's best to hunt for some items (such as the Stone of Jordan) on lower levels. | ||
==Unique Rings== | ==Unique Rings== | ||
Rings found in D2C and D2X. | |||
{| width="90%" | {| width="90%" | ||
| Line 111: | Line 86: | ||
=Unique Rings in D2X Only= | =Unique Rings in D2X Only= | ||
Rings found in D2X only, v1.07+. | |||
{| width="90%" | {| width="90%" | ||
| Line 140: | Line 116: | ||
* * The Contricting Ring is not and never has been droppable. We have it listed on our Unique Rings page, and the ring's full stats are listed in the game files, but it has a 0, instead of a 1, in the "completed" column in uniqueitems.txt, the actual game file that sets the properties on Unique items, which makes it undroppable. | * * The Contricting Ring is not and never has been droppable. We have it listed on our Unique Rings page, and the ring's full stats are listed in the game files, but it has a 0, instead of a 1, in the "completed" column in uniqueitems.txt, the actual game file that sets the properties on Unique items, which makes it undroppable. | ||
==v1.10 and Later== | |||
Unique rings found in D2X, v1.10+. | |||
{| width="90%" | |||
! Item | |||
! Item Name | |||
! Misc Stats | |||
! Special Properties | |||
|- | |||
| class="red" | [[Image:ring-coil-purple-orb.gif]] | |||
| '''Carrion Wind''' | |||
| Item level: 68<br> Clvl req: 60 | |||
| +(100-160) Defense vs. Missiles<br> (6-9)% Life stolen per hit<br> Poison Resist +55%<br> 10% Chance to cast level 10 Poison Nova when struck<br> Level 21 Poison Creeper (15 Charges)<br> 8% Chance to cast level 13 Twister on striking<br> +10% of damage taken goes to mana | |||
|- | |||
| class="red" | [[Image:ring-natures-peace.jpg]] | |||
| '''Nature's Peace''' | |||
| '''Ladder Only'''<br> Item level: 77<br> Clvl req: 69 | |||
| Prevents Monster Healing<br> Slain Monsters Rest in Peace [can't be resurrected/raised/exploded]<br> Damage Reduced by (7-11)<br> Poison Resist +(20-30)%<br> Level 5 Oak Sage (27 Charges) | |||
|- | |||
| class="red" | [[Image:ring-gold-red-gem.gif]] | |||
| '''Wisp Projector''' | |||
| Item level: 84<br> Clvl req: 76 | |||
| Lightning Absorb (10-20)%<br> 10% Chance to cast level 16 Lightning on striking<br> (10-20)% Better Chance of Getting Magic Items<br> Level 2 Oak Sage (15 Charges)<br> Level 5 Heart of Wolverine (13 Charges)<br> Level 7 Spirit of Barbs (11 Charges) | |||
|} | |||
==Ring Generation Order in D2C== | |||
In D2C, prior to v1.07, the game always dropped the three unique rings in a preset order: | |||
* Nagelring > Manald Heal > Stone of Jordan | * Nagelring > Manald Heal > Stone of Jordan | ||
This meant that if the game generated a Unique ring, from a monster drop or gambling, it would always be a Naglering, if there was not already a Naglering in that game (previously dropped or possessed by one of the character). If there was a Naglering, then a Manald Heal would drop. If both, then a Stone of Jordan would drop. If all three, then the ring would sprawn rare instead of unique. | |||
This was easily exploited, and characters soon learned to carry a Manald Heal and Naglering in their stash, so any new unique rings would drop as the very valuable Stone of Jordan. | |||
[[Category:Uniques]] | [[Category:Uniques]] | ||
