→Combat Stats
No edit summary |
|||
| Line 87: | Line 87: | ||
| align="center" | 40 / 90 / 120 | | align="center" | 40 / 90 / 120 | ||
| align="left" | '''Normal:''' 50 / 135 / 170<br />'''Spinning: '''0 / 85 / 120 | | align="left" | '''Normal:''' 50 / 135 / 170<br />'''Spinning: '''0 / 85 / 120 | ||
| align="left" | | | align="left" | '''Normal:''' 6-16 / 16-36 / 30-70<br>'''Spinning:''' 0-0 / 4-4 / 6-6 | ||
| align="center" | Special | | align="center" | Special | ||
|- | |- | ||
| Line 96: | Line 95: | ||
| align="center" | 46 / 46 / 46 | | align="center" | 46 / 46 / 46 | ||
| align="left" | '''Normal:''' 60 / 145 / 180<br />'''Spinning: '''0 / 85 / 120 | | align="left" | '''Normal:''' 60 / 145 / 180<br />'''Spinning: '''0 / 85 / 120 | ||
| align="left" | '''Charge:''' 0-0 / 4-4 / 6-6'''<br /> Melee:''' 12-24 / 28-52 / 54-102 | | align="left" | '''Charge/Spinning:''' 0-0 / 4-4 / 6-6'''<br /> Melee:''' 12-24 / 28-52 / 54-102 | ||
| align="center" | Horned Demon | | align="center" | Horned Demon | ||
|- | |- | ||
| Line 104: | Line 103: | ||
| align="center" | 45 / 95 / 125 | | align="center" | 45 / 95 / 125 | ||
| align="left" | '''Normal:''' 70 / 155 / 190<br />'''Spinning: '''0 / 85 / 120 | | align="left" | '''Normal:''' 70 / 155 / 190<br />'''Spinning: '''0 / 85 / 120 | ||
| align="left" | | | align="left" | '''Normal:''' 24-34 / 52-72 / 102-142 <br> '''Spinning:''' 0-0 / 4-4 / 6-6 | ||
| align="center" | Winged Fiend | | align="center" | Winged Fiend | ||
|- | |- | ||
| Line 118: | Line 116: | ||
* **Deathshade and Blighthorn (and their mobs) have a charging attack. If it lands it deals the listed damage, plus it knocks the player into the hit recovery animation. | * **Deathshade and Blighthorn (and their mobs) have a charging attack. If it lands it deals the listed damage, plus it knocks the player into the hit recovery animation. | ||
==Movement Speed== | ==Movement Speed== | ||
