m (Text replacement - "(?m)^\s*=\s*([^=\n]+?)\s*=\s*$" to "== $1 ==") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Object-nest.jpg|frame]]Blood Hawk Nests are [[Objects]]. | [[Image:Object-nest.jpg|left|frame]]Blood Hawk Nests are [[Objects]]. | ||
Nests generate [[Blood Hawk]]s with a vaguely organic, birth-giving animation. Blood Hawks that emerge from nests are worth zero experience and do not drop items. | Nests generate [[Blood Hawk]]s with a vaguely organic, birth-giving animation. Blood Hawks that emerge from nests are worth zero experience and do not drop items. | ||
| Line 8: | Line 8: | ||
* All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
== Statistics == | |||
=Statistics= | |||
{| width="100%" | {| width="100%" | ||
| Line 41: | Line 40: | ||
| 15/Nef, 48/Ko, 75/Ber | | 15/Nef, 48/Ko, 75/Ber | ||
|} | |} | ||
== Offense == | |||
=Offense= | |||
Blood hawk nests have no attacks; they simply generate birds. | Blood hawk nests have no attacks; they simply generate birds. | ||
| Line 49: | Line 47: | ||
* Blood Hawk Nests birth Blood Hawks. | * Blood Hawk Nests birth Blood Hawks. | ||
* Black Raptor Nests birth Black Raptors. | * Black Raptor Nests birth Black Raptors. | ||
== Defenses == | |||
=Defenses= | |||
* Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec. | * Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec. | ||
| Line 87: | Line 83: | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
|} | |} | ||
== Resistances == | |||
=Resistances= | |||
* Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | * Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | ||
| Line 127: | Line 121: | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
|} | |} | ||
== Locations == | |||
=Locations= | |||
{| width="100%" | {| width="100%" | ||
| Line 136: | Line 128: | ||
|- | |- | ||
| '''Foul Crow Nest''' | | '''Foul Crow Nest''' | ||
| '''Act 1: '''Field | | '''Act 1: '''[[Stony Field]] | ||
|- | |- | ||
| '''Blood Hawk Nest''' | | '''Blood Hawk Nest''' | ||
| '''Act 1: '''Black Marsh | | '''Act 1: '''[[Black Marsh]] | ||
|- | |- | ||
| '''Black Raptor Nest''' | | '''Black Raptor Nest''' | ||
| '''Act 2: '''Far Oasis | | '''Act 2: '''[[Far Oasis]] | ||
|} | |} | ||
[[category:monsters]] | [[category:monsters]] | ||
[[category:objects]] | [[category:objects]] | ||
{{D2 Monster Nav|objects}} | |||
Latest revision as of 17:54, 4 October 2025
Blood Hawk Nests are Objects.
Nests generate Blood Hawks with a vaguely organic, birth-giving animation. Blood Hawks that emerge from nests are worth zero experience and do not drop items.
Nests have no attacks or resistances, but possess substantial hit points, are worth good experience, and can drop items just like any other monster. They may very occasionally be found in boss packs or champion groups.
Cloud Stalker Nests are listed in the game files and on Blizzard's site, but they do not spawn in the game.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
| Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
|---|---|---|---|---|---|
| Foul Crow Nest | 3 / 37 / 68 | 88 / 8235 / 84276 | 54-65 / 2515-3214 / 14265-24305 | -- |
3/-, 42/Io, 66/Vex |
| Blood Hawk Nest | 8 / 38 / 69 | 178 / 8817 / 88353 | 132-157 / 2668-3409 / 14656-24966 | -- | 6/-, 42/Io, 69/Lo |
| Black Raptor Nest | 15 / 45 / 76 | 329 / 14154 / 116892 | 249-299 / 3744-4784 / 17370-29595 | -- | 15/Nef, 48/Ko, 75/Ber |
Offense
Blood hawk nests have no attacks; they simply generate birds.
- Foul Crow Nests birth Foul Crows.
- Blood Hawk Nests birth Blood Hawks.
- Black Raptor Nests birth Black Raptors.
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
| Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|---|
| Foul Crow Nest | 3 / 162 / 405 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
| Blood Hawk Nest | 9 / 165 / 411 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
| Black Raptor Nest | 17 / 190 / 447 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
| Type | Physical | Fire | Cold | Lightning | Poison | Magic |
|---|---|---|---|---|---|---|
| Foul Crow Nest | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Blood Hawk Nest | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
| Black Raptor Nest | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Locations
| Type | Normal/NM/Hell |
|---|---|
| Foul Crow Nest | Act 1: Stony Field |
| Blood Hawk Nest | Act 1: Black Marsh |
| Black Raptor Nest | Act 2: Far Oasis |

