(Created Article) |
m (Format tweaks) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==[[Lightning Sentry]]== | ==[[Lightning Sentry]]== | ||
'''Required Level:''' 24<br | '''Required Level:''' 24<br> | ||
'''Prerequisites''' | '''Prerequisites:''' [[Fire Blast]], [[Shock Web]], [[Charged Bolt Sentry]]<br> | ||
'''Effect:''' This device discharges great bolts of electricity, frying assailants when they come near.<br> | |||
'''Synergies:''' | '''Synergies:''' | ||
* [[Shock Web]]: +12% Lightning Damage Per Level | * [[Shock Web]]: +12% Lightning Damage Per Level | ||
* [[Charged Bolt Sentry]]: +12% Lightning Damage Per Level | * [[Charged Bolt Sentry]]: +12% Lightning Damage Per Level | ||
* [[Death Sentry]]: +12% Lightning Damage Per Level | * [[Death Sentry]]: +12% Lightning Damage Per Level | ||
''' | {| | ||
!'''Mana Cost:''' | |||
|20 | |||
|- | |- | ||
!'''Shoots:''' | |||
| | |10 Times | ||
| | |} | ||
| | {{Skill Progression | ||
|header=Lightning Damage | |||
| 1-24 | | 1-24 | ||
| 1-37 | | 1-37 | ||
| Line 54: | Line 36: | ||
| 1-359 | | 1-359 | ||
| 1-389 | | 1-389 | ||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 06:24, 21 February 2010
Lightning Sentry
Required Level: 24
Prerequisites: Fire Blast, Shock Web, Charged Bolt Sentry
Effect: This device discharges great bolts of electricity, frying assailants when they come near.
Synergies:
- Shock Web: +12% Lightning Damage Per Level
- Charged Bolt Sentry: +12% Lightning Damage Per Level
- Death Sentry: +12% Lightning Damage Per Level
| Mana Cost: | 20 |
|---|---|
| Shoots: | 10 Times |
| Skill Level Progression [e] |
|---|
| Slvl | Lightning Damage
|
Slvl | Lightning Damage
|
Slvl | Lightning Damage
|
Slvl | Lightning Damage
|
|---|---|---|---|---|---|---|---|
| 1 | 1-24 | 6 | 1-86 | 11 | 1-171 | 16 | 1-270 |
| 2 | 1-37 | 7 | 1-99 | 12 | 1-190 | 17 | 1-300 |
| 3 | 1-49 | 8 | 1-111 | 13 | 1-210 | 18 | 1-329 |
| 4 | 1-62 | 9 | 1-131 | 14 | 1-230 | 19 | 1-359 |
| 5 | 1-74 | 10 | 1-151 | 15 | 1-250 | 20 | 1-389 |
