(Created Article) |
m (format tweaks) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Required Level:''' 1<br> | '''Required Level:''' 1<br> | ||
'''Prerequisites:''' None<br> | '''Prerequisites:''' None<br> | ||
'''Finishing Move:''' An [[Assassin]] is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying.<br> | |||
'''Finishing Move''' | '''Synergies:''' None | ||
{| | |||
{| | !'''Mana Cost:''' | ||
! | |6 | ||
|} | |||
{{Skill Progression | |||
|header=Number of Kicks | |||
| | |||
| Number of Kicks | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 52: | Line 30: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| | |header2=Kick Damage +X% | ||
| 5% | |||
| 5 | | 12% | ||
| 12 | | 19% | ||
| 19 | | 26% | ||
| 26 | | 33% | ||
| 33 | | 40% | ||
| 40 | | 47% | ||
| 47 | | 54% | ||
| 54 | | 61% | ||
| 61 | | 68% | ||
| 68 | | 75% | ||
| 75 | | 82% | ||
| 82 | | 89% | ||
| 89 | | 96% | ||
| 96 | | 103% | ||
| 103 | | 110% | ||
| 110 | | 117% | ||
| 117 | | 124% | ||
| 124 | | 131% | ||
| 131 | | 138% | ||
| 138 | |header3=[[AR]] +X% | ||
| | | 20% | ||
| 45% | |||
| 20 | | 70% | ||
| 45 | | 95% | ||
| 70 | | 120% | ||
| 95 | | 145% | ||
| 120 | | 170% | ||
| 145 | | 195% | ||
| 170 | | 220% | ||
| 195 | | 245% | ||
| 220 | | 270% | ||
| 245 | | 295% | ||
| 270 | | 320% | ||
| 295 | | 345% | ||
| 320 | | 370% | ||
| 345 | | 395% | ||
| 370 | | 420% | ||
| 395 | | 445% | ||
| 420 | | 470% | ||
| 445 | | 495% | ||
| 470 | }} | ||
| 495 | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 06:53, 17 February 2010
Dragon Talon
Required Level: 1
Prerequisites: None
Finishing Move: An Assassin is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying.
Synergies: None
| Mana Cost: | 6 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5% | 20% | 6 | 2 | 40% | 145% | 11 | 2 | 75% | 270% | 16 | 3 | 110% | 395% |
| 2 | 1 | 12% | 45% | 7 | 2 | 47% | 170% | 12 | 3 | 82% | 295% | 17 | 3 | 117% | 420% |
| 3 | 1 | 19% | 70% | 8 | 2 | 54% | 195% | 13 | 3 | 89% | 320% | 18 | 4 | 124% | 445% |
| 4 | 1 | 26% | 95% | 9 | 2 | 61% | 220% | 14 | 3 | 96% | 345% | 19 | 4 | 131% | 470% |
| 5 | 1 | 33% | 120% | 10 | 2 | 68% | 245% | 15 | 3 | 103% | 370% | 20 | 4 | 138% | 495% |
