no edit summary
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Shrines found in Diablo I and Hellfire. | Shrines found in Diablo I and Hellfire. | ||
| Line 10: | Line 9: | ||
==Springs and Pools== | ==Springs and Pools== | ||
[[Image:D1-blood-fountain.gif|frame|Blood Fountain]][[Image:D1-murky-pool.gif|frame|Murky Pool | [[Image:D1-blood-fountain.gif|frame|Blood Fountain]][[Image:D1-murky-pool.gif|frame|Murky Pool]] | ||
Purifying Springs and Blood Fountains are the only shrines that can be used more than once. They can each be used endlessly, by all players in the game. (As if your mouse finger wasn't tired enough already?) | Purifying Springs and Blood Fountains are the only shrines that can be used more than once. They can each be used endlessly, by all players in the game. (As if your mouse finger wasn't tired enough already?) | ||
| Line 20: | Line 19: | ||
==Goat Shrines and Cauldrons== | ==Goat Shrines and Cauldrons== | ||
[[Image:D1-goat-shrine.gif|frame|left|Goat Shrine]] | |||
Goat Shrines and Cauldrons cause one shrine effect at random, selected from all shrines in the game. They do not ever create the effect of a spring or a pool. It is recommended that you not click any of these, since several shrine effects will permanently damage your character or other characters in the game. | Goat Shrines and Cauldrons cause one shrine effect at random, selected from all shrines in the game. They do not ever create the effect of a spring or a pool. It is recommended that you not click any of these, since several shrine effects will permanently damage your character or other characters in the game. | ||
| Line 265: | Line 265: | ||
--- | --- | ||
|} | |} | ||
==Hellfire Shrines== | ==Hellfire Shrines== | ||
| Line 271: | Line 272: | ||
{| | {| | ||
! | ! Shrine | ||
! | ! Effect | ||
! | ! Quote | ||
|- | |- | ||
| | | '''Glowing''' | ||
'''Glowing''' | | +5 to Magic, -5% Experience | ||
| | | "Knowledge is power" | ||
+5 to Magic, -5% Experience | |||
| | |||
"Knowledge is power" | |||
|- | |- | ||
| | | '''Mendicant''' | ||
'''Mendicant''' | | Takes half your gold and converts it to experience | ||
| | | "Give and you shall receive" | ||
Takes half your gold and converts it to experience | |||
| | |||
"Give and you shall receive" | |||
|- | |- | ||
| | | '''Murphy's''' | ||
'''Murphy's''' | | 1 in 3 chance of damage to an item, or takes away 1/3 of your gold | ||
| | | "That which can break will" | ||
1 in 3 chance of damage to an item, or takes away 1/3 of your gold | |||
| | |||
"That which can break will" | |||
|- | |- | ||
| | | '''Oily''' | ||
'''Oily''' | | | ||
Casts a [[D1 Spells#Hellfire|Ring of Fire]] spell around the shrine and adds +2 to primary stats: | |||
Casts a [ [D1 Spells#Hellfire|Ring of Fire]] spell around the shrine and adds +2 to primary stats: | |||
* Barbarian: +2 Vitality | * Barbarian: +2 Vitality | ||
* Bard: +1 Dexterity, +1 Magic | * Bard: +1 Dexterity, +1 Magic | ||
| Line 306: | Line 297: | ||
* Sorcerer: +2 Magic | * Sorcerer: +2 Magic | ||
* Warrior: +2 Strength | * Warrior: +2 Strength | ||
| | |||
"That which does not kill you..." | "That which does not kill you..." | ||
|- | |- | ||
| | |||
'''Shimmering''' | '''Shimmering''' | ||
| | |||
Instant mana refill. | Instant mana refill. | ||
| | |||
"Spiritual energy is restored" | "Spiritual energy is restored" | ||
|- | |- | ||
| | |||
'''Solar''' | '''Solar''' | ||
| | |||
The Solar shrine's effect is determined by the clock time on your computer when the game was created. | The Solar shrine's effect is determined by the clock time on your computer when the game was created. | ||
* 12:00-17:59 (Noon - 6pm) = +2 Strength | * 12:00-17:59 (Noon - 6pm) = +2 Strength | ||
| Line 324: | Line 315: | ||
* 20:00-3:59 (8pm - 4am) = +2 Vitality | * 20:00-3:59 (8pm - 4am) = +2 Vitality | ||
* 4:00-11:59 (4am-noon) = + Dexterity | * 4:00-11:59 (4am-noon) = + Dexterity | ||
| | |||
"You feel stronger"<br /> "You feel wiser"<br /> "You feel refreshed"<br /> "You feel more agile"<br /> | "You feel stronger"<br /> "You feel wiser"<br /> "You feel refreshed"<br /> "You feel more agile"<br /> | ||
|- | |- | ||
| | |||
'''Sparkling''' | '''Sparkling''' | ||
| | |||
Player is hit by electrical charge, and gains 1000 experience per dungeon level (1000 on level 1, 2000 on level 2, etc.) | Player is hit by electrical charge, and gains 1000 experience per dungeon level (1000 on level 1, 2000 on level 2, etc.) | ||
| | |||
"Some experience is gained by touch" | "Some experience is gained by touch" | ||
|- | |- | ||
| | |||
'''Town''' | '''Town''' | ||
| | |||
Opens portal to town | Opens portal to town | ||
| | |||
"There's no place like home" | "There's no place like home" | ||
|} | |} | ||
[[category:Diablo I]] | [[category:Diablo I]] | ||
