→Resistances
No edit summary |
|||
| Line 90: | Line 90: | ||
| 0% / 33% / 50% | | 0% / 33% / 50% | ||
| 0% / 25% / 50% | | 0% / 25% / 50% | ||
| 0% / 25% / | | 0% / 25% / 50% | ||
| 0% / 25% / | | 0% / 25% / 50% | ||
| 0% / 25% / 33% | | 0% / 25% / 33% | ||
| 0% / 15% / 33% | | 0% / 15% / 33% | ||
|} | |} | ||
=Locations= | =Locations= | ||
