m
→Offense
No edit summary |
m (→Offense) |
||
| Line 121: | Line 121: | ||
| -- / | | -- / | ||
| | | | ||
'''Curse Level:''' -- / 6 / 10<br />'''Bone Armor Absorbs:''' -- / 100 / 140'''Projectile Damage:'''<br />'''Physical:''' -- / 37-41 / 77-81<br />'''Fire:''' -- / 45-54 / 93-102<br />'''Cold:''' -- / 43-50 (1.6s) / 91-98 (1.6s)<br />'''Poison:''' | '''Curse Level:''' -- / 6 / 10<br />'''Bone Armor Absorbs:''' -- / 100 / 140<br />'''Projectile Damage:'''<br />'''Physical:''' -- / 37-41 / 77-81<br />'''Fire:''' -- / 45-54 / 93-102<br />'''Cold:''' -- / 43-50 (1.6s) / 91-98 (1.6s)<br />'''Poison:''' | ||
* Norm: -- | * Norm: -- | ||
* Night: 63 over 14s (4.5/sec) | * Night: 63 over 14s (4.5/sec) | ||
* Hell: 129 over 14s (9.1//sec)'''Magic (Bone Spirit):''' -- / 46-51 / 82-87 | * Hell: 129 over 14s (9.1//sec) | ||
'''Magic (Bone Spirit):''' -- / 46-51 / 82-87 | |||
|} | |} | ||
=Defenses= | =Defenses= | ||
