no edit summary
No edit summary |
|||
| Line 5: | Line 5: | ||
This page lists all types of Baal's Minions, both regular and [[Guest Monsters]]. | This page lists all types of Baal's Minions, both regular and [[Guest Monsters]]. | ||
* '''Guest Monsters:''' Slayer, Hell Spawn, Greater Hell Spawn, only appear in Nightmare and Hell difficulty. | * '''Guest Monsters:''' Slayer, Hell Spawn, Greater Hell Spawn, only appear in Nightmare and Hell difficulty. | ||
* Greater Hell Spawn are <u>only</u> found on level 2 of the Worldstone Keep on normal difficulty in v1.11. | * Greater Hell Spawn are <u>only</u> found on level 2 of the Worldstone Keep on normal difficulty in v1.11. | ||
* All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
| Line 83: | Line 82: | ||
| --, 63/Vex, 87/Zod | | --, 63/Vex, 87/Zod | ||
|} | |} | ||
=Offense= | =Offense= | ||
| Line 145: | Line 145: | ||
| 718 / 1405 / 3623 | | 718 / 1405 / 3623 | ||
|} | |} | ||
=Defenses= | =Defenses= | ||
| Line 219: | Line 220: | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
|} | |} | ||
=Resistances= | =Resistances= | ||
