no edit summary
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
| 662 | | 662 | ||
| 1264 | | 1264 | ||
| align="center" | | align="center" | ||
| align="center" 28% | |||
| align="center" | 33 | | align="center" | 0% | ||
| align="center" | 50 | | align="center" | 33% | ||
| align="center" | 0 | | align="center" | 50% | ||
| align="center" | 15 | | align="center" | 0% | ||
| align="center" | 33 | | align="center" | 15% | ||
| align="center" | 33% | |||
|} | |} | ||
| Line 120: | Line 121: | ||
| Hell | | Hell | ||
|- | |- | ||
| align="center" | | | align="center" | 0% | ||
| align="center" | 25 | | align="center" | 25% | ||
| align="center" | 50 | | align="center" | 50% | ||
| align="center" | | | align="center" | 0% | ||
| align="center" | 25 | | align="center" | 25% | ||
| align="center" | 50 | | align="center" | 50% | ||
| align="center" | | | align="center" | 0% | ||
| align="center" | 25 | | align="center" | 25% | ||
| align="center" | 50 | | align="center" | 50% | ||
| align="center" | | | align="center" | 0% | ||
| align="center" | 25 | | align="center" | 25% | ||
| align="center" | 33 | | align="center" | 33% | ||
|} | |} | ||
[[category:monsters]] | [[category:monsters]] | ||
