no edit summary
No edit summary |
|||
| Line 283: | Line 283: | ||
Fire charms do more damage then cold charms generally, but doesn’t slow the enemy down at the same time. The inventory spaces are better spent on either cold or lightning charms as lightning charms do more damage and cold charms gives you chilling effect. | Fire charms do more damage then cold charms generally, but doesn’t slow the enemy down at the same time. The inventory spaces are better spent on either cold or lightning charms as lightning charms do more damage and cold charms gives you chilling effect. | ||
'''Lightning''' | '''Lightning''' | ||
| Line 564: | Line 565: | ||
| Stout | | Stout | ||
| +2-12 Defense | | +2-12 Defense | ||
| | | Large Charms(1)[2-3](14)[4-6](20)[8-12] | ||
|- | |- | ||
| Burly | | Burly | ||
| +13-30 Defense | | +13-30 Defense | ||
| | | Large Charms(26)[13-18](32)[20-30] | ||
|- | |- | ||
| Stalwart | | Stalwart | ||
| +30-60 Defense | | +30-60 Defense | ||
| | | Large Charms(38)[30-40](45)[45-60] | ||
|} | |} | ||
| Line 585: | Line 586: | ||
| Red | | Red | ||
| +1 To Minimum Damage | | +1 To Minimum Damage | ||
| | | Large Charms(30) | ||
|- | |- | ||
| Sanguinary | | Sanguinary | ||
| +2 To Minimum Damage | | +2 To Minimum Damage | ||
| | | Large Charms(60) | ||
|- | |- | ||
| Jagged | | Jagged | ||
| +1 To Maximum Damage | | +1 To Maximum Damage | ||
| | | Large Charms(33) | ||
|- | |- | ||
| Forked | | Forked | ||
| +2 To Maximum Damage | | +2 To Maximum Damage | ||
| | | Large Charms(52) | ||
|} | |} | ||
| Line 610: | Line 611: | ||
| Rugged | | Rugged | ||
| +8-32 Maximum Stamina | | +8-32 Maximum Stamina | ||
| | | Large Charms(1)[8-16](7)[17-25](21)[26-32] | ||
|} | |} | ||
| Line 623: | Line 624: | ||
| Bronze | | Bronze | ||
| +4-25 To Attack Rating | | +4-25 To Attack Rating | ||
| | | Large Charms(1)[4-8](7)[6-12](16)[13-25] | ||
|- | |- | ||
| Iron | | Iron | ||
| +39-51 To Attack Rating | | +39-51 To Attack Rating | ||
| | | Large Charms(25)[26-38](34)[39-51] | ||
|- | |- | ||
| Steel | | Steel | ||
| +52-64 To Attack Rating | | +52-64 To Attack Rating | ||
| | | Large Charms(43)[52-64](52)[65-77] | ||
|- | |- | ||
| Fine | | Fine | ||
| +10-20 To Attack Rating +1-3 To Maximum Damage | | +10-20 To Attack Rating +1-3 To Maximum Damage | ||
| | | Large Charms(19) | ||
|- | |- | ||
| Sharp | | Sharp | ||
| +21-48 To Attack Rating +4-6 To Maximum Damage | | +21-48 To Attack Rating +4-6 To Maximum Damage | ||
| | | Large Charms(28) | ||
|} | |} | ||
| Line 652: | Line 653: | ||
| Lucky | | Lucky | ||
| 1-6% Better Chance Of Getting Magic Items | | 1-6% Better Chance Of Getting Magic Items | ||
| | | Large Charms(34)[1](53)[2-3](51)[4-6] | ||
|} | |} | ||
| Line 665: | Line 666: | ||
| Lizard's | | Lizard's | ||
| +2-12 Mana | | +2-12 Mana | ||
| | | Large Charms(1)[2-4](9)[5-7](17)[8-12] | ||
|- | |- | ||
| Snake's | | Snake's | ||
| +13-23 Mana | | +13-23 Mana | ||
| | | Large Charms(23)[13-18](33)[19-23] | ||
|- | |- | ||
| Serpent's | | Serpent's | ||
| +24-34 Mana | | +24-34 Mana | ||
| | | Large Charms(41)[24-29](49)[30-34] | ||
|} | |} | ||
| Line 686: | Line 687: | ||
| Shimmering | | Shimmering | ||
| All Resistances +3-8% | | All Resistances +3-8% | ||
| | | Large Charms(17)[3-5](34)[6-8] | ||
|} | |} | ||
| Line 699: | Line 700: | ||
| Azure | | Azure | ||
| Cold Resist +4-7% | | Cold Resist +4-7% | ||
| | | Large Charms(1) | ||
|- | |- | ||
| Lapis | | Lapis | ||
| Cold Resist +8-10% | | Cold Resist +8-10% | ||
| | | Large Charms(16) | ||
|- | |- | ||
| Cobalt | | Cobalt | ||
| Cold Resist +11-12% | | Cold Resist +11-12% | ||
| | | Large Charms(25) | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| Cold Resist +13-15% | | Cold Resist +13-15% | ||
| | | Large Charms(35) | ||
|- | |- | ||
| Crimson | | Crimson | ||
| Fire Resist +4-7% | | Fire Resist +4-7% | ||
| | | Large Charms(1) | ||
|- | |- | ||
| Russet | | Russet | ||
| Fire Resist +8-10% | | Fire Resist +8-10% | ||
| | | Large Charms(16) | ||
|- | |- | ||
| Garnet | | Garnet | ||
| Fire Resist +11-12% | | Fire Resist +11-12% | ||
| | | Large Charms(25) | ||
|- | |- | ||
| Ruby | | Ruby | ||
| Fire Resist +13-15% | | Fire Resist +13-15% | ||
| | | Large Charms(35) | ||
|- | |- | ||
| Tangerine | | Tangerine | ||
| Lightning Resist +4-7% | | Lightning Resist +4-7% | ||
| | | Large Charms(1) | ||
|- | |- | ||
| Ocher | | Ocher | ||
| Lightning Resist +8-10% | | Lightning Resist +8-10% | ||
| | | Large Charms(16) | ||
|- | |- | ||
| Coral | | Coral | ||
| Lightning Resist +11-12% | | Lightning Resist +11-12% | ||
| | | Large Charms(25) | ||
|- | |- | ||
| Amber | | Amber | ||
| Lightning Resist +13-15% | | Lightning Resist +13-15% | ||
| | | Large Charms(35) | ||
|- | |- | ||
| Beryl | | Beryl | ||
| Poison Resist +4-7% | | Poison Resist +4-7% | ||
| | | Large Charms(1) | ||
|- | |- | ||
| Viridian | | Viridian | ||
| Poison Resist +8-10% | | Poison Resist +8-10% | ||
| | | Large Charms(16) | ||
|- | |- | ||
| Jade | | Jade | ||
| Poison Resist +11-12% | | Poison Resist +11-12% | ||
| | | Large Charms(25) | ||
|- | |- | ||
| Emerald | | Emerald | ||
| Poison Resist +13-15% | | Poison Resist +13-15% | ||
| | | Large Charms(35) | ||
|} | |} | ||
| Line 772: | Line 773: | ||
| Septic | | Septic | ||
| +3 Poison Damage Over 2 Seconds | | +3 Poison Damage Over 2 Seconds | ||
| | | Large Charms(9) | ||
|- | |- | ||
| Envenomed | | Envenomed | ||
| +9 Poison Damage Over 2 Seconds | | +9 Poison Damage Over 2 Seconds | ||
| | | Large Charms(26) | ||
|- | |- | ||
| Toxic | | Toxic | ||
| +18 Poison Damage Over 2 Seconds | | +18 Poison Damage Over 2 Seconds | ||
| | | Large Charms(46) | ||
|- | |- | ||
| Pestilent | | Pestilent | ||
| +36 Poison Damage Over 2 Seconds | | +36 Poison Damage Over 2 Seconds | ||
| | | Large Charms(66) | ||
|- | |- | ||
| Snowflake | | Snowflake | ||
| +2-3 Minimum and +3-5 Maximum Cold Damage - 1 Second Duration | | +2-3 Minimum and +3-5 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(18) | ||
|- | |- | ||
| Shivering | | Shivering | ||
| +4-5 Minimum and +6-10 Maximum Cold Damage - 1 Second Duration | | +4-5 Minimum and +6-10 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(29) | ||
|- | |- | ||
| Boreal | | Boreal | ||
| +6-10 Minimum and +11-20 Maximum Cold Damage - 1 Second Duration | | +6-10 Minimum and +11-20 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(49) | ||
|- | |- | ||
| Hibernal | | Hibernal | ||
| +11-15 Minimum and +21-30 Maximum Cold Damage - 1 Second Duration | | +11-15 Minimum and +21-30 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(69) | ||
|- | |- | ||
| Ember | | Ember | ||
| +1 Minimum and +2-3 Maximum Fire Damage | | +1 Minimum and +2-3 Maximum Fire Damage | ||
| | | Large Charms(13) | ||
|- | |- | ||
| Smoldering | | Smoldering | ||
| +2-3 Minimum and +4-12 Maximum Fire Damage | | +2-3 Minimum and +4-12 Maximum Fire Damage | ||
| | | Large Charms(27) | ||
|- | |- | ||
| Smoking | | Smoking | ||
| +4-9 Minimum and +13-27 Maximum Fire Damage | | +4-9 Minimum and +13-27 Maximum Fire Damage | ||
| | | Large Charms(47) | ||
|- | |- | ||
| Flaming | | Flaming | ||
| +10-27 Minimum and +28-43 Maximum Fire Damage | | +10-27 Minimum and +28-43 Maximum Fire Damage | ||
| | | Large Charms(67) | ||
|- | |- | ||
| Static | | Static | ||
| +1 Minimum and +5-9 Maximum Lightning Damage | | +1 Minimum and +5-9 Maximum Lightning Damage | ||
| | | Large Charms(14) | ||
|- | |- | ||
| Glowing | | Glowing | ||
| +1 Minimum and +10-26 Maximum Lightning Damage | | +1 Minimum and +10-26 Maximum Lightning Damage | ||
| | | Large Charms(28) | ||
|- | |- | ||
| Arcing | | Arcing | ||
| +1 Minimum and +27-58 Maximum Lightning Damage | | +1 Minimum and +27-58 Maximum Lightning Damage | ||
| | | Large Charms(48) | ||
|- | |- | ||
| Shocking | | Shocking | ||
| +1 Minimum and +59-90 Maximum Lightning Damage | | +1 Minimum and +59-90 Maximum Lightning Damage | ||
| | | Large Charms(68) | ||
|} | |} | ||
| Line 848: | Line 849: | ||
| Craftsmanship | | Craftsmanship | ||
| +1 To Maximum Damage | | +1 To Maximum Damage | ||
| | | Large Charms(26) | ||
|- | |- | ||
| Quality | | Quality | ||
| +2 To Maximum Damage | | +2 To Maximum Damage | ||
| | | Large Charms(56) | ||
|} | |} | ||
| Line 865: | Line 866: | ||
| Dexterity | | Dexterity | ||
| +2-5 To Dexterity | | +2-5 To Dexterity | ||
| | | Large Charms(3)[2-3](18)[4-5 | ||
|} | |} | ||
| Line 878: | Line 879: | ||
| Balance | | Balance | ||
| 8% Faster Hit Recovery | | 8% Faster Hit Recovery | ||
| | | Large Charms(19) | ||
|} | |} | ||
| Line 891: | Line 892: | ||
| Greed | | Greed | ||
| +5-22% Extra Gold From Monsters | | +5-22% Extra Gold From Monsters | ||
| | | Large Charms(1)[5-10](20)[11-22] | ||
|} | |} | ||
| Line 904: | Line 905: | ||
| Life | | Life | ||
| +6-15 Life | | +6-15 Life | ||
| | | Large Charms(1)[6-10](12)[11-15] | ||
|- | |- | ||
| Substinence | | Substinence | ||
| +16-25 Life | | +16-25 Life | ||
| | | Large Charms(26)[16-20](42)[21-25] | ||
|- | |- | ||
| Vita | | Vita | ||
| +26-35 Life | | +26-35 Life | ||
| | | Large Charms(58)[26-30](74)[31-35] | ||
|} | |} | ||
| Line 925: | Line 926: | ||
| Strength | | Strength | ||
| +2-5 Strength | | +2-5 Strength | ||
| | | Large Charms(3)[2-3](18)[4-5] | ||
|} | |} | ||
| Line 938: | Line 939: | ||
| Inertia | | Inertia | ||
| 5% Faster Run/Walk | | 5% Faster Run/Walk | ||
| | | Large Charms(24) | ||
|} | |} | ||
| Line 951: | Line 952: | ||
| Blight | | Blight | ||
| +3 Poison Damage Over 2 Seconds | | +3 Poison Damage Over 2 Seconds | ||
| | | Large Charms(5) | ||
|- | |- | ||
| Venom | | Venom | ||
| +6 Poison Damage Over 2 Seconds | | +6 Poison Damage Over 2 Seconds | ||
| | | Large Charms(13) | ||
|- | |- | ||
| Pestilence | | Pestilence | ||
| +9 Poison Damage Over 2 Seconds | | +9 Poison Damage Over 2 Seconds | ||
| | | Large Charms(23) | ||
|- | |- | ||
| Anthrax | | Anthrax | ||
| +12 Poison Damage Over 2 Seconds | | +12 Poison Damage Over 2 Seconds | ||
| | | Large Charms(33) | ||
|- | |- | ||
| Frost | | Frost | ||
| +1 Minimum and +2-3 Maximum Cold Damage - 1 Second Duration | | +1 Minimum and +2-3 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(9) | ||
|- | |- | ||
| Icicle | | Icicle | ||
| +2 Minimum and +4-5 Maximum Cold Damage - 1 Second Duration | | +2 Minimum and +4-5 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(15) | ||
|- | |- | ||
| Glacier | | Glacier | ||
| +3 Minimum and +6-8 Maximum Cold Damage - 1 Second Duration | | +3 Minimum and +6-8 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(25) | ||
|- | |- | ||
| Winter | | Winter | ||
| +4-6 Minimum and +9-12 Maximum Cold Damage - 1 Second Duration | | +4-6 Minimum and +9-12 Maximum Cold Damage - 1 Second Duration | ||
| | | Large Charms(35) | ||
|- | |- | ||
| Flame | | Flame | ||
| +1 Minimum and +2 Maximum Fire Damage | | +1 Minimum and +2 Maximum Fire Damage | ||
| | | Large Charms(7) | ||
|- | |- | ||
| Fire | | Fire | ||
| +2 Minimum and +3-5 Maximum Fire Damage | | +2 Minimum and +3-5 Maximum Fire Damage | ||
| | | Large Charms(14) | ||
|- | |- | ||
| Burning | | Burning | ||
| +3-5 Minimum and +6-11 Maximum Fire Damage | | +3-5 Minimum and +6-11 Maximum Fire Damage | ||
| | | Large Charms(24) | ||
|- | |- | ||
| Incineration | | Incineration | ||
| +6-10 Minimum and +12-17 Maximum Fire Damage | | +6-10 Minimum and +12-17 Maximum Fire Damage | ||
| | | Large Charms(34) | ||
|- | |- | ||
| Shock | | Shock | ||
| +1 Minimum and +3-5 Maximum Lightning Damage | | +1 Minimum and +3-5 Maximum Lightning Damage | ||
| | | Large Charms(7) | ||
|- | |- | ||
| Lightning | | Lightning | ||
| +1 Minimum and +6-13 Maximum Lightning Damage | | +1 Minimum and +6-13 Maximum Lightning Damage | ||
| | | Large Charms(14) | ||
|- | |- | ||
| Thunder | | Thunder | ||
| +1 Minimum and +14-25 Maximum Lightning Damage | | +1 Minimum and +14-25 Maximum Lightning Damage | ||
| | | Large Charms(24) | ||
|- | |- | ||
| Storms | | Storms | ||
| +1 Minimum and +26-38 Maximum Lightning Damage | | +1 Minimum and +26-38 Maximum Lightning Damage | ||
| | | Large Charms(34) | ||
|} | |} | ||
| Line 1,025: | Line 1,026: | ||
| Stout | | Stout | ||
| +3-12 Defense | | +3-12 Defense | ||
| | | Grand Charms(1)[3-5](7)[6-9](12)[10-12] | ||
|- | |- | ||
| Burly | | Burly | ||
| +13-30 Defense | | +13-30 Defense | ||
| | | Grand Charms(17)[13-15](22)[16-22](27)[23-30] | ||
|- | |- | ||
| Stalwart | | Stalwart | ||
| +33-100 Defense | | +33-100 Defense | ||
| | | Grand Charms(32)[33-40](37)[44-50](42)[60-100] | ||
|- | |- | ||
! colspan="3" | + Base Damage | ! colspan="3" | + Base Damage | ||
| Line 1,039: | Line 1,040: | ||
| Red | | Red | ||
| +1 To Minimum Damage | | +1 To Minimum Damage | ||
| | | Grand Charms(15) | ||
|- | |- | ||
| Sanguinary | | Sanguinary | ||
| +2 To Minimum Damage | | +2 To Minimum Damage | ||
| | | Grand Charms(45) | ||
|- | |- | ||
| Bloody | | Bloody | ||
| +3 To Minimum Damage | | +3 To Minimum Damage | ||
| | | Grand Charms(75) | ||
|- | |- | ||
| Jagged | | Jagged | ||
| +1 To Maximum Damage | | +1 To Maximum Damage | ||
| | | Grand Charms(7) | ||
|- | |- | ||
| Forked | | Forked | ||
| +2 To Maximum Damage | | +2 To Maximum Damage | ||
| | | Grand Charms(37) | ||
|- | |- | ||
| Serrated | | Serrated | ||
| +3 To Maximum Damage | | +3 To Maximum Damage | ||
| | | Grand Charms(67) | ||
|- | |- | ||
! colspan="3" | + Stamina | ! colspan="3" | + Stamina | ||
| Line 1,065: | Line 1,066: | ||
| Rugged | | Rugged | ||
| +12-50 Maximum Stamina | | +12-50 Maximum Stamina | ||
| | | Grand Charms(1)[12-24](7)[25-36](21)[37-50] | ||
|- | |- | ||
| Bronze | | Bronze | ||
| +6-42 To Attack Rating | | +6-42 To Attack Rating | ||
| | | Grand Charms(1)[6-12](7)[13-27](13)[28-42] | ||
|- | |- | ||
| Iron | | Iron | ||
| +43-87 To Attack Rating | | +43-87 To Attack Rating | ||
| | | Grand Charms(19)[43-57](25)[58-72](31)[73-87] | ||
|- | |- | ||
| Steel | | Steel | ||
| +88-132 To Attack Rating | | +88-132 To Attack Rating | ||
| | | Grand Charms(37)[88-102](43)[103-117](49)[118-132] | ||
|- | |- | ||
| Fine | | Fine | ||
| +10-48 To Attack Rating +1-6 Maximum Damage | | +10-48 To Attack Rating +1-6 Maximum Damage | ||
| | | Grand Charms(15)[10-20/1-3](22)[21-48/4-6] | ||
|- | |- | ||
| Sharp | | Sharp | ||
| +49-76 To Attack Rating +7-10 Maximum Damage | | +49-76 To Attack Rating +7-10 Maximum Damage | ||
| | | Grand Charms(29) | ||
|- | |- | ||
! colspan="3" | + Magic Find | ! colspan="3" | + Magic Find | ||
| Line 1,091: | Line 1,092: | ||
| Lucky | | Lucky | ||
| +1-12% Better Chance Of Getting Magic Items | | +1-12% Better Chance Of Getting Magic Items | ||
| | | Grand Charms(21)[1-4](38)[5-7](55)[8-12] | ||
|- | |- | ||
! colspan="3" | + Mana | ! colspan="3" | + Mana | ||
| Line 1,097: | Line 1,098: | ||
| Lizard's | | Lizard's | ||
| +3-20 Mana | | +3-20 Mana | ||
| | | Grand Charms(1)[3-7](7)[8-13](13)[14-20] | ||
|- | |- | ||
| Snake's | | Snake's | ||
| +21-39 Mana | | +21-39 Mana | ||
| | | Grand Charms(19)[21-26](25)[27-33](31)[34-39] | ||
|- | |- | ||
| Serpent's | | Serpent's | ||
| +40-59 Mana | | +40-59 Mana | ||
| | | Grand Charms(37)[40-46](43)[47-52](49)[53-59] | ||
|- | |- | ||
! colspan="3" | + Elemental Resists | ! colspan="3" | + Elemental Resists | ||
| Line 1,111: | Line 1,112: | ||
| Shimmering | | Shimmering | ||
| All Resistances +3-15% | | All Resistances +3-15% | ||
| | | Grand Charms(8)[3-6](14)[8-12](35)[13-15] | ||
|- | |- | ||
| Azure | | Azure | ||
| Resist Cold +7-15% | | Resist Cold +7-15% | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| Lapis | | Lapis | ||
| Resist Cold +16-20% | | Resist Cold +16-20% | ||
| | | Grand Charms(10) | ||
|- | |- | ||
| Cobalt | | Cobalt | ||
| Resist Cold +21-25% | | Resist Cold +21-25% | ||
| | | Grand Charms(20) | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| Resist Cold +26-30% | | Resist Cold +26-30% | ||
| | | Grand Charms(30) | ||
|- | |- | ||
| Crimson | | Crimson | ||
| Resist Fire +7-15% | | Resist Fire +7-15% | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| Russet | | Russet | ||
| Resist Fire +16-20% | | Resist Fire +16-20% | ||
| | | Grand Charms(10) | ||
|- | |- | ||
| Garnet | | Garnet | ||
| Resist Fire +21-25% | | Resist Fire +21-25% | ||
| | | Grand Charms(20) | ||
|- | |- | ||
| Ruby | | Ruby | ||
| Resist Fire +26-30% | | Resist Fire +26-30% | ||
| | | Grand Charms(30) | ||
|- | |- | ||
| Tangerine | | Tangerine | ||
| Resist Lightning +7-15% | | Resist Lightning +7-15% | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| Ocher | | Ocher | ||
| Resist Lightning +16-20% | | Resist Lightning +16-20% | ||
| | | Grand Charms(10) | ||
|- | |- | ||
| Coral | | Coral | ||
| Resist Lightning +21-25% | | Resist Lightning +21-25% | ||
| | | Grand Charms(20) | ||
|- | |- | ||
| Amber | | Amber | ||
| Resist Lightning +26-30% | | Resist Lightning +26-30% | ||
| | | Grand Charms(30) | ||
|- | |- | ||
| Beryl | | Beryl | ||
| Resist Poison +7-15% | | Resist Poison +7-15% | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| Viridian | | Viridian | ||
| Resist Poison +16-20% | | Resist Poison +16-20% | ||
| | | Grand Charms(10) | ||
|- | |- | ||
| Jade | | Jade | ||
| Resist Poison +21-25% | | Resist Poison +21-25% | ||
| | | Grand Charms(20) | ||
|- | |- | ||
| Emerald | | Emerald | ||
| Resist Poison +26-30% | | Resist Poison +26-30% | ||
| | | Grand Charms(30) | ||
|- | |- | ||
! colspan="3" | +1 to Skill Tree | ! colspan="3" | +1 to Skill Tree | ||
| Line 1,181: | Line 1,182: | ||
| Fletcher's | | Fletcher's | ||
| +1 Amazon Bow and Crossbow Skills | | +1 Amazon Bow and Crossbow Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Acrobat's | | Acrobat's | ||
| +1 Amazon Passive Skills | | +1 Amazon Passive Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Harpoonist's | | Harpoonist's | ||
| +1 Amazon Javelin and Spear Skills | | +1 Amazon Javelin and Spear Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Burning | | Burning | ||
| +1 Sorceress Fire Skills | | +1 Sorceress Fire Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Sparking | | Sparking | ||
| +1 Sorceress Lightning Skills | | +1 Sorceress Lightning Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Chilling | | Chilling | ||
| +1 Sorceress Cold Skills | | +1 Sorceress Cold Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Hexing | | Hexing | ||
| +1 Necromancer Curses | | +1 Necromancer Curses | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Fungal | | Fungal | ||
| +1 Necromancer Poison and Bone Spells | | +1 Necromancer Poison and Bone Spells | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Graverobber's | | Graverobber's | ||
| +1 Necromancer Summoning Spells | | +1 Necromancer Summoning Spells | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Lion Branded | | Lion Branded | ||
| +1 Paladin Combat Skills | | +1 Paladin Combat Skills | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Captain's | | Captain's | ||
| +1 Paladin Offensive Auras | | +1 Paladin Offensive Auras | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Preserver's | | Preserver's | ||
| +1 Paladin Defensive Auras | | +1 Paladin Defensive Auras | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Sounding | | Sounding | ||
| +1 Barbarian Warcries | | +1 Barbarian Warcries | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Fanatic | | Fanatic | ||
| +1 Barbarian Combat Masteries | | +1 Barbarian Combat Masteries | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Expert's | | Expert's | ||
| +1 Barbarian Masteries | | +1 Barbarian Masteries | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Trainer's | | Trainer's | ||
| +1 Druid Summoning | | +1 Druid Summoning | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Spiritual | | Spiritual | ||
| +1 Druid Shapeshifting | | +1 Druid Shapeshifting | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Nature's | | Nature's | ||
| +1 Druid Elemental | | +1 Druid Elemental | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Entrapping | | Entrapping | ||
| +1 Assassin Traps | | +1 Assassin Traps | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Mentalist's | | Mentalist's | ||
| +1 Assassin Shadow Disciplines | | +1 Assassin Shadow Disciplines | ||
| | | Grand Charms(50) | ||
|- | |- | ||
| Shogukusha's | | Shogukusha's | ||
| +1 Assassin Martial Arts | | +1 Assassin Martial Arts | ||
| | | Grand Charms(50) | ||
|- | |- | ||
! colspan="3" | + Elemental Damage | ! colspan="3" | + Elemental Damage | ||
| Line 1,267: | Line 1,268: | ||
| Septic | | Septic | ||
| +8 Poison Damage Over 2 Seconds | | +8 Poison Damage Over 2 Seconds | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| Foul | | Foul | ||
| +15 Poison Damage Over 2 Seconds | | +15 Poison Damage Over 2 Seconds | ||
| | | Grand Charms(12) | ||
|- | |- | ||
| Toxic | | Toxic | ||
| +39 Poison Damage Over 2 Seconds | | +39 Poison Damage Over 2 Seconds | ||
| | | Grand Charms(27) | ||
|- | |- | ||
| Pestilent | | Pestilent | ||
| +68 Poison Damage Over 2 Seconds | | +68 Poison Damage Over 2 Seconds | ||
| | | Grand Charms(42) | ||
|- | |- | ||
| Snowy | | Snowy | ||
| +1 Minimum and +2-3 Maximum Cold Damage - 1 Second Duration | | +1 Minimum and +2-3 Maximum Cold Damage - 1 Second Duration | ||
| | | Grand Charms(9) | ||
|- | |- | ||
| Shivering | | Shivering | ||
| +2-4 Minimum and +4-8 Maximum Cold Damage - 1 Second Duration | | +2-4 Minimum and +4-8 Maximum Cold Damage - 1 Second Duration | ||
| | | Grand Charms(15) | ||
|- | |- | ||
| Boreal | | Boreal | ||
| +5-7 Minimum and +9-15 Maximum Cold Damage - 1 Second Duration | | +5-7 Minimum and +9-15 Maximum Cold Damage - 1 Second Duration | ||
| | | Grand Charms(30) | ||
|- | |- | ||
| Hibernal | | Hibernal | ||
| +8-13 Minimum and +16-25 Maximum Cold Damage - 1 Second Duration | | +8-13 Minimum and +16-25 Maximum Cold Damage - 1 Second Duration | ||
| | | Grand Charms(45) | ||
|- | |- | ||
| Ember | | Ember | ||
| +1 Minimum and +2-3 Maximum Fire Damage | | +1 Minimum and +2-3 Maximum Fire Damage | ||
| | | Grand Charms(5) | ||
|- | |- | ||
| Smoldering | | Smoldering | ||
| +2-3 Minimum and +4-7 Maximum Fire Damage | | +2-3 Minimum and +4-7 Maximum Fire Damage | ||
| | | Grand Charms(15) | ||
|- | |- | ||
| Smoking | | Smoking | ||
| +4-7 Minimum and +8-19 Maximum Fire Damage | | +4-7 Minimum and +8-19 Maximum Fire Damage | ||
| | | Grand Charms(28) | ||
|- | |- | ||
| Flaming | | Flaming | ||
| +8-18 Minimum and +20-36 Maximum Fire Damage | | +8-18 Minimum and +20-36 Maximum Fire Damage | ||
| | | Grand Charms(43) | ||
|- | |- | ||
| Static | | Static | ||
| +1 Minimum and +4-5 Maximum Lightning Damage | | +1 Minimum and +4-5 Maximum Lightning Damage | ||
| | | Grand Charms(7) | ||
|- | |- | ||
| Glowing | | Glowing | ||
| +1 Minimum and +6-17 Maximum Lightning Damage | | +1 Minimum and +6-17 Maximum Lightning Damage | ||
| | | Grand Charms(14) | ||
|- | |- | ||
| Arcing | | Arcing | ||
| +1 Minimum and +18-44 Maximum Lightning Damage | | +1 Minimum and +18-44 Maximum Lightning Damage | ||
| | | Grand Charms(29) | ||
|- | |- | ||
| Shocking | | Shocking | ||
| +1 Minimum and +45-79 Maximum Lightning Damage | | +1 Minimum and +45-79 Maximum Lightning Damage | ||
| | | Grand Charms (44) | ||
|} | |} | ||
| Line 1,337: | Line 1,338: | ||
| Craftsmanship | | Craftsmanship | ||
| +1 To Maximum Damage | | +1 To Maximum Damage | ||
| | | Grand Charms(85) | ||
|- | |- | ||
| Quality | | Quality | ||
| +2 To Maximum Damage | | +2 To Maximum Damage | ||
| | | Grand Charms(41) | ||
|- | |- | ||
| Maiming | | Maiming | ||
| +3-4 To Maximum Damage | | +3-4 To Maximum Damage | ||
| | | Grand Charms(71) | ||
|- | |- | ||
| colspan="3" | + Dexterity | | colspan="3" | + Dexterity | ||
| Line 1,351: | Line 1,352: | ||
| Dexterity | | Dexterity | ||
| +3-6 To Dexterity | | +3-6 To Dexterity | ||
| | | Grand Charms(1)[3-4](14)[5-6] | ||
|- | |- | ||
| colspan="3" | + Faster Hit Recovery | | colspan="3" | + Faster Hit Recovery | ||
| Line 1,357: | Line 1,358: | ||
| Balance | | Balance | ||
| 12% Faster Hit Recovery | | 12% Faster Hit Recovery | ||
| | | Grand Charms(1) | ||
|- | |- | ||
| colspan="3" | + Gold Find | | colspan="3" | + Gold Find | ||
| Line 1,363: | Line 1,364: | ||
| Greed | | Greed | ||
| 10-40% Extra Gold From Monsters | | 10-40% Extra Gold From Monsters | ||
| | | Grand Charms(1)[10-20](7)[21-30](19)[31-40] | ||
|- | |- | ||
! colspan="3" | + Life | ! colspan="3" | + Life | ||
| Line 1,369: | Line 1,370: | ||
| Life | | Life | ||
| +5-20 Life | | +5-20 Life | ||
| | | Grand Charms(1)[5-10](9)[11-15](19)[16-20] | ||
|- | |- | ||
| Sustenance | | Sustenance | ||
| +21-35 Life | | +21-35 Life | ||
