→Claws of Thunder
| Line 724: | Line 724: | ||
| 1-680 | | 1-680 | ||
| 1-740 | | 1-740 | ||
|} | |||
==Blades of Ice== | |||
'''Required Level:''' 24<br /> | |||
'''Prerequisites'''Fists of Fire, Claws of Thunder<br> | |||
'''Charge-up Skill''': Charging the ether around her claw blades, the trained Assassin can chill opponents with a vicious rake of her razors. (Requires equipped Claw-class weapon.)<br> | |||
'''Synergies''': Phoenix Strike grants +8% Cold Damage Per Level | |||
{| width="100%" cellpadding="1" | |||
! Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! 20 | |||
|- | |||
| Mana Cost: 3 | |||
| | |||
|- | |||
| Attack Rating +% | |||
| 15 | |||
| 22 | |||
| 29 | |||
| 36 | |||
| 43 | |||
| 50 | |||
| 57 | |||
| 64 | |||
| 71 | |||
| 78 | |||
| 85 | |||
| 92 | |||
| 99 | |||
| 106 | |||
| 113 | |||
| 120 | |||
| 127 | |||
| 134 | |||
| 141 | |||
| 148 | |||
|- | |||
| Charge 1 Cold Damage | |||
| 15-35 | |||
| 23-43 | |||
| 31-51 | |||
| 39-59 | |||
| 47-67 | |||
| 55-75 | |||
| 63-83 | |||
| 71-91 | |||
| 81-101 | |||
| 91-111 | |||
| 101-121 | |||
| 111-131 | |||
| 121-141 | |||
| 131-151 | |||
| 141-161 | |||
| 151-171 | |||
| 171-193 | |||
| 191-215 | |||
| 211-237 | |||
| 231-259 | |||
|- | |||
| Charge 2 Cold Radius | |||
| 4 (yards) | |||
|- | |||
| Charge 3 Freeze Duration in seconds</small></font> | |||
| 4 | |||
| 4.4 | |||
| 4.8 | |||
| 5.2 | |||
| 5.6 | |||
| 6 | |||
| 6.4 | |||
| 6.8 | |||
| 7.2 | |||
| 7.6 | |||
| 8 | |||
| 8.4 | |||
| 8.8 | |||
| 9.2 | |||
| 9.6 | |||
| 10 | |||
| 10.4 | |||
| 10.8 | |||
| 11.2 | |||
| 11.6 | |||
|} | |} | ||
