m
Corrected 'Dungeon Level' occurrences.
m (→Movement Speed) |
m (Corrected 'Dungeon Level' occurrences.) |
||
| Line 28: | Line 28: | ||
|- | |- | ||
| '''Zombie''' | | '''Zombie''' | ||
| align="center" | | | align="center" | 1-2 | ||
| align="center" | 1 / 16 / 31 | | align="center" | 1 / 16 / 31 | ||
| align="center" | 0 - - | | align="center" | 0 - - | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| '''Ghoul''' | | '''Ghoul''' | ||
| align="center" | | | align="center" | 2-3 | ||
| align="center" | 2 / 17 / 32 | | align="center" | 2 / 17 / 32 | ||
| align="center" | 1 - - | | align="center" | 1 - - | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| '''Rotting Carcass''' | | '''Rotting Carcass''' | ||
| align="center" | | | align="center" | 2-4 | ||
| align="center" | 4 / 19 / 34 | | align="center" | 4 / 19 / 34 | ||
| align="center" | 2 - - | | align="center" | 2 - - | ||
| Line 49: | Line 49: | ||
|- | |- | ||
| '''Black Death''' | | '''Black Death''' | ||
| align="center" | | | align="center" | 3-5 | ||
| align="center" | 6 / 21 / 36 | | align="center" | 6 / 21 / 36 | ||
| align="center" | 3 - - | | align="center" | 3 - - | ||
