no edit summary
mNo edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Gloom -From [[Fal]] + [[Um]] + [[Pul]] in armor. Possible in 1.11 and 1.10. | Gloom - From [[Fal]] + [[Um]] + [[Pul]] in armor. Possible in 1.11 and 1.10. | ||
[[Image:Gloom. | [[Image:Gloom.png]] | ||
| Line 11: | Line 11: | ||
''FalUmPul''<br> | ''FalUmPul''<br> | ||
[[Fal]] (19)+ [[Um]] (22) + [[Pul]] (21)<br> | [[Fal]] (19)+ [[Um]] (22) + [[Pul]] (21)<br> | ||
Armor<br> | Armor {3}<br> | ||
Clvl Required: | Clvl Required: 47 | ||
| 15% Chance To Cast Level 3 [[Dim Vision]] When Struck<br> | | 15% Chance To Cast Level 3 [[Dim Vision]] When Struck<br> | ||
+10% Faster Hit Recovery<br> | +10% Faster Hit Recovery<br> | ||
+ | +200-260% Enhanced Defense (varies)<br> <!-- changed from 170-230 --> | ||
+10 To Strength<br> | +10 To Strength<br> | ||
All Resistances +45<br> | All Resistances +45<br> | ||
| Line 31: | Line 31: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Armor]] | [[Category:Runeword Armor]] | ||
{{D2_items_navbox|Runewords}} | |||
</noinclude> | </noinclude> | ||
