no edit summary
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[Image:grief. | [[Image:grief.png]] | ||
| Line 11: | Line 11: | ||
''EthTirLoMalRal''<br> | ''EthTirLoMalRal''<br> | ||
[[Eth]] (5) + [[Tir]] (3) + [[Lo]] (28) + [[Mal]] (23) + [[Ral]] (8)<br> | [[Eth]] (5) + [[Tir]] (3) + [[Lo]] (28) + [[Mal]] (23) + [[Ral]] (8)<br> | ||
Swords & Axes<br> | Swords & Axes {5}<br> | ||
Clvl Required: 59 | Clvl Required: 59 | ||
| 35% Chance To Cast Level 15 [[Venom (skill)|Venom]] On Striking<br> | | 35% Chance To Cast Level 15 [[Venom (skill)|Venom]] On Striking<br> | ||
| Line 18: | Line 18: | ||
Ignore Target's Defense<br> | Ignore Target's Defense<br> | ||
-25% Target Defense<br> | -25% Target Defense<br> | ||
+(1.875 | +(1.875*Clvl)% Damage To Demons (Based on Character Level)<br> | ||
Damage To Demons (Based on Character Level)<br> | |||
Adds 5-30 Fire Damage<br> | Adds 5-30 Fire Damage<br> | ||
-20-25% To Enemy Poison Resistance (varies)<br> | -20-25% To Enemy Poison Resistance (varies)<br> | ||
