no edit summary
mNo edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Ice - From [[Amn]] + [[Shael]] + [[Jah]] + [[Lo]] in Missile Weapons only. | Ice - From [[Amn]] + [[Shael]] + [[Jah]] + [[Lo]] in Missile Weapons only. | ||
[[Image:ice.png]] | |||
| Line 7: | Line 10: | ||
| '''[[Ice]]'''<br> | | '''[[Ice]]'''<br> | ||
''AmnShaelJahLo''<br> | ''AmnShaelJahLo''<br> | ||
[[Amn]] (11)+ [[Shael]] (13) + [[Jah]] (31) + [[Lo]] (28)<br> | [[Amn]] (11) + [[Shael]] (13) + [[Jah]] (31) + [[Lo]] (28)<br> | ||
Missile Weapons<br> | Missile Weapons {4}<br> | ||
Clvl Required: | Clvl Required: 65 | ||
| | | 100% Chance To Cast Level 40 [[Blizzard]] When You Level-up<br> | ||
25% Chance To Cast Level 22 [[Frost Nova]] On Striking<br> | 25% Chance To Cast Level 22 [[Frost Nova]] On Striking<br> | ||
Level 18 [[Holy Freeze]] Aura When Equipped<br> | Level 18 [[Holy Freeze]] Aura When Equipped<br> | ||
| Line 17: | Line 20: | ||
Ignore Target's Defense<br> | Ignore Target's Defense<br> | ||
+25-30% To Cold Skill Damage (varies)<br> | +25-30% To Cold Skill Damage (varies)<br> | ||
7% Life Stolen Per Hit<br> | |||
-20% To Enemy Cold Resistance<br> | -20% To Enemy Cold Resistance<br> | ||
20% Deadly Strike<br> | 20% Deadly Strike<br> | ||
3.125 | (3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) | ||
| Ladder Only | | Ladder Only | ||
| Yes | | Yes | ||
| Line 29: | Line 32: | ||
|} | |} | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
{{D2_items_navbox|Runewords}} | |||
</noinclude> | </noinclude> | ||
