no edit summary
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Phoenix - From [[Vex]] + [[Vex]] + [[Lo]] + [[Jah]] in Weapons & Shields only. | Phoenix - From [[Vex]] + [[Vex]] + [[Lo]] + [[Jah]] in Weapons & Shields only. | ||
{| | |||
| [[Image:phoenixweapon.png|frame|Weapons]] | |||
| [[Image:phoenixshield.png|frame|Shields]] | |||
|} | |||
| Line 8: | Line 14: | ||
''VexVexLoJah''<br> | ''VexVexLoJah''<br> | ||
[[Vex]] (26) + [[Vex]] (26) + [[Lo]] (28) + [[Jah]] (31)<br> | [[Vex]] (26) + [[Vex]] (26) + [[Lo]] (28) + [[Jah]] (31)<br> | ||
Weapons & | Weapons & Shields {4}<br> | ||
Clvl Required: 65 | Clvl Required: 65 | ||
| '''Both'''<br> | | '''Both'''<br> | ||
| Line 14: | Line 20: | ||
40% Chance To Cast Level 22 [[Firestorm]] On Striking<br> | 40% Chance To Cast Level 22 [[Firestorm]] On Striking<br> | ||
Level 10-15 [[Redemption]] Aura When Equipped (varies)<br> | Level 10-15 [[Redemption]] Aura When Equipped (varies)<br> | ||
+350-400% Enhanced Damage (varies)<br> | |||
-28% To Enemy Fire Resistance<br> | -28% To Enemy Fire Resistance<br> | ||
+350-400 Defense Vs. Missile (varies)<br> | |||
+15-21 Fire Absorb (varies)<br> | +15-21 Fire Absorb (varies)<br> | ||
'''Weapons'''<br> | '''Weapons'''<br> | ||
Ignores Target's Defense<br> | Ignores Target's Defense<br> | ||
