no edit summary
(Added {#SOCKETS} bracket) |
No edit summary |
||
| Line 11: | Line 11: | ||
Clvl Required: 41 | Clvl Required: 41 | ||
| 30% Chance To Cast Level 21 [[Enchant]] When You Kill An Enemy<br> | | 30% Chance To Cast Level 21 [[Enchant]] When You Kill An Enemy<br> | ||
40% Faster Hit Recovery<br> | +40% Faster Hit Recovery<br> | ||
+370% Enhanced Damage<br> | +370% Enhanced Damage<br> | ||
-25% Target Defense<br> | -25% Target Defense<br> | ||
Adds 3-14 Cold Damage 3 | Adds 3-14 Cold Damage (3 Seconds Duration,Normal)<br> | ||
-25% To Enemy Fire Resistance<br> | -25% To Enemy Fire Resistance<br> | ||
40% Chance of Crushing Blow<br> | 40% Chance of Crushing Blow<br> | ||
