no edit summary
m (Added clvl) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
''VexOhmIstDol''<br> | ''VexOhmIstDol''<br> | ||
[[Vex]] (26) + [[Ohm]] (27) + [[Ist]] (24) + [[Dol]] (14)<br> | [[Vex]] (26) + [[Ohm]] (27) + [[Ist]] (24) + [[Dol]] (14)<br> | ||
Shields<br> | Shields {4}<br> | ||
Clvl Required: 57 | Clvl Required: 57 | ||
| 15% Chance To Cast Level 5 [[Life Tap]] On Striking<br> | | 15% Chance To Cast Level 5 [[Life Tap]] On Striking<br> | ||
Level 13-16 [[Defiance]] Aura When Equipped<br> | Level 13-16 [[Defiance]] Aura When Equipped (varies)<br> | ||
+2 To [[Paladin_Offensive_Auras|Offensive Auras]] ([[Paladin]] Only)<br> | +2 To [[Paladin_Offensive_Auras|Offensive Auras]] ([[Paladin]] Only)<br> | ||
+30% Faster Block Rate<br> | +30% Faster Block Rate<br> | ||
| Line 20: | Line 20: | ||
+5% To Maximum Cold Resist<br> | +5% To Maximum Cold Resist<br> | ||
+5% To Maximum Fire Resist<br> | +5% To Maximum Fire Resist<br> | ||
25% Better Chance Of Getting Magic Items | 25% Better Chance Of Getting Magic Items<br> | ||
Repairs 1 Durability every 4 seconds | |||
| Paladin Shields only. Inherent Paladin shield bonuses remain active.<br> | | Paladin Shields only. Inherent Paladin shield bonuses remain active.<br> | ||
See it [[Exile|here]]. | See it [[Exile|here]]. | ||
| Line 32: | Line 33: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Shields]] | [[Category:Runeword Shields]] | ||
{{D2_items_navbox|Runewords}} | |||
</noinclude> | </noinclude> | ||
